| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-11-28 00:49:11 | Surface Station - Settlement | Pollard Command | Evenses 9 d | (-58.381,-162.4539) | 2D | 3D |
| 3308-11-28 00:44:29 | Surface Station - Settlement | Hibberd Command | Evenses 9 d | (-74.1622,-161.8117) | 2D | 3D |
| 3308-11-28 00:38:01 | Surface Station - Settlement | Malakar Fortification | Evenses 9 c | (-53.6864,-127.9863) | 2D | 3D |
| 3308-11-28 00:33:15 | Surface Station - Settlement | Otanez's Dock | Evenses 9 c | (61.0482,105.1504) | 2D | 3D |
| 3308-11-28 00:28:09 | Surface Station - Settlement | Schubert Military Barracks | Evenses 9 b | (-79.0565,-172.87) | 2D | 3D |
| 3308-11-28 00:22:59 | Surface Station - Settlement | Thomas Resolve | Evenses 9 b | (-51.7303,-118.7776) | 2D | 3D |
| 3308-11-28 00:17:54 | Surface Station | Bester Arsenal | Evenses 9 a | (-34.0721,-136.9642) | 2D | 3D |
| 3308-11-28 00:13:15 | Surface Station - Settlement | Marchand Armament | Evenses 9 a | (-26.3573,-50.1507) | 2D | 3D |
| 3308-11-27 23:58:11 | Surface Station - Settlement | Palma's Industrial | Evenses 9 a | (-23.7042,-122.2705) | 2D | 3D |
| 3308-11-27 23:54:21 | Surface Station - Settlement | Tanner Military Bastion | Evenses 9 a | (40.9811,-153.7199) | 2D | 3D |
| 3308-11-27 23:49:57 | Surface Station - Settlement | Frank Industrial | Evenses 9 a | (21.5779,153.259) | 2D | 3D |
| 3308-11-27 23:45:36 | Surface Station - Settlement | Morfett-Jones Synthetics Plant | Evenses 9 a | (10.1302,114.0514) | 2D | 3D |
| 3308-11-27 23:34:13 | Surface Station - Settlement | Thomas Engineering Forge | Evenses 8 f | (37.6577,40.5019) | 2D | 3D |
| 3308-11-27 23:27:44 | Surface Station - Settlement | Jimenez Arms Base | Evenses 8 f | (61.3492,155.6147) | 2D | 3D |
| 3308-11-27 23:22:40 | Surface Station - Settlement | Brown Chemical Productions | Evenses 8 f | (17.1833,-111.5674) | 2D | 3D |
| 3308-11-27 23:17:23 | Surface Station - Settlement | Bot Arsenal | Evenses 8 f | (-66.0431,-139.5318) | 2D | 3D |
| 3308-11-27 23:03:00 | Surface Station - Settlement | Nunez Industrial Base | Evenses 8 f | (-64.8559,106.2988) | 2D | 3D |
| 3308-11-27 16:37:17 | Surface Station - Settlement | Romano's Encampment | Evenses 8 a | (4.7418,11.5654) | 2D | 3D |
| 3308-11-27 16:24:38 | Surface Station - Settlement | Kary's Constructions | Evenses 8 a | (-25.1757,76.1433) | 2D | 3D |
| 3308-11-27 16:18:19 | Surface Station - Settlement | Cabrera Military Encampment | Evenses 8 a | (-32.2152,152.6718) | 2D | 3D |
| 3308-11-27 16:13:47 | Surface Station - Settlement | Beck Extraction Enterprise | Evenses 8 a | (-28.276,-171.261) | 2D | 3D |
| 3308-11-27 16:07:09 | Surface Station - Settlement | Medina Extraction Hub | Evenses 8 a | (-7.9457,-105.4049) | 2D | 3D |
| 3308-11-27 15:57:48 | Surface Station - Settlement | Bauwens Boarding Complex | Evenses 7 c | (-5.6788,-176.8281) | 2D | 3D |
| 3308-11-27 15:52:36 | Surface Station - Settlement | Bloom Engineering Base | Evenses 7 c | (-38.7913,115.5276) | 2D | 3D |
| 3308-11-27 15:46:35 | Surface Station - Settlement | Peralta's Syntheticals | Evenses 7 c | (-15.0799,-31.1933) | 2D | 3D |
| 3308-11-27 15:40:58 | Surface Station - Settlement | Tikwa Engineering Depot | Evenses 7 c | (23.3247,19.5918) | 2D | 3D |
| 3308-11-27 15:32:57 | Surface Station - Settlement | Teklehaimanot Military Hub | Evenses 7 a | (-37.5558,143.2019) | 2D | 3D |
| 3308-11-27 15:21:28 | Surface Station - Settlement | Heo Defence Outpost | Evenses 7 a | (4.8755,-169.3783) | 2D | 3D |
| 3308-11-27 15:16:47 | Surface Station - Settlement | Grover Mining Rigs | Evenses 7 a | (24.5281,159.7535) | 2D | 3D |
| 3308-11-27 15:11:16 | Surface Station - Settlement | Reyes Metallurgic Hub | Evenses 7 a | (39.1522,109.8557) | 2D | 3D |
| 3308-11-26 15:36:07 | Surface Station - Settlement | Yamamoto Manufacturing Silo | Evenses 3 | (-8.4365,85.966) | 2D | 3D |
| 3308-11-26 15:28:30 | Surface Station - Settlement | Takeuchi Cultivation Biome | Evenses 3 | (10.7687,85.9061) | 2D | 3D |
| 3308-11-21 02:12:13 | Surface Station - Settlement | Eadon's Plantation | Evenses 3 | (80.8508,88.3633) | 2D | 3D |
| 3308-01-09 15:31:45 | Surface Station - Crater Outpost | McHugh Terminal | Evenses 3 | (-32.3371,-59.4888) | 2D | 3D |
| 3307-11-11 22:08:37 | Surface Station - Crater Outpost | Konscak Keep | Evenses 8 f | (-36.1031,84.4008) | 2D | 3D |
| 3307-07-10 17:19:15 | Surface Station - Installation | Nourse Enterprise | Evenses 3 | (43.102,149.1913) | 2D | 3D |
| 3307-07-10 02:54:53 | Surface Station - Settlement | Chisholm Deposits | Evenses 8 a | (11.206,90.5319) | 2D | 3D |
| 3304-03-06 04:49:17 | Surface Station - Installation | Vaez de Torres' Progress | Evenses 2 | (39.3474,147.6373) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |