| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-10-03 04:41:06 | Surface Station - Crater Outpost | Huxley Penal colony | Chukchan 4 e | (-26.0695,-116.9311) | 2D | 3D |
| 3308-10-03 04:26:59 | Surface Station | Yi Industrial | Chukchan 4 e | (45.9684,140.1415) | 2D | 3D |
| 3308-10-02 23:29:21 | Surface Station | Aravena Dredging Installation | Chukchan 2 a | (-44.9661,-31.1561) | 2D | 3D |
| 3308-10-02 04:14:45 | Surface Station | Nakano Biological Expedition | Chukchan 4 c | (-28.5011,64.2235) | 2D | 3D |
| 3308-10-02 03:58:32 | Surface Station | Baio's Fortress | Chukchan 4 b | (-21.9016,-176.8019) | 2D | 3D |
| 3308-10-02 03:34:04 | Surface Station | Uzoh Resolve | Chukchan 4 a a | (28.41,143.0945) | 2D | 3D |
| 3308-10-02 02:56:45 | Surface Station | Zhong Synthetics Enterprise | Chukchan 2 c | (15.4753,130.4281) | 2D | 3D |
| 3308-10-02 02:30:22 | Surface Station | Taniguchi Research Centre | Chukchan 2 c | (-29.6049,-132.1758) | 2D | 3D |
| 3308-10-02 02:15:37 | Surface Station | Newland Drilling Exploration | Chukchan 2 a | (-15.1299,-127.6993) | 2D | 3D |
| 3308-10-02 02:02:03 | Surface Station | Jeon's Territory | Chukchan 2 a | (49.9428,2.6176) | 2D | 3D |
| 3308-10-02 01:47:43 | Surface Station | Harada Excavation Hub | Chukchan 2 a | (-49.7587,179.0983) | 2D | 3D |
| 3308-10-02 00:39:53 | Surface Station | Fahlbusch Excavation Hub | Chukchan 1 a | (24.8445,177.6694) | 2D | 3D |
| 3308-10-01 17:16:40 | Volcanism | Ice Fumaroles - Carbon Dioxide Ice Fumaroles | Chukchan 3 a | |||
| 3308-10-01 17:10:38 | Volcanism | Ice Geysers - Carbon Dioxide Ice Geysers | Chukchan 3 a | |||
| 3308-10-01 17:02:01 | Volcanism | Ice Fumaroles - Carbon Dioxide Ice Fumaroles | Chukchan 2 c | |||
| 3308-10-01 16:57:31 | Volcanism | Ice Geysers - Carbon Dioxide Ice Geysers | Chukchan 2 c | |||
| 3308-10-01 16:50:55 | Volcanism | Lava Spouts - Silicate Magma Lava Spouts | Chukchan 2 a | |||
| 3308-10-01 16:50:41 | Volcanism | Fumaroles - Silicate Vapour Fumaroles | Chukchan 2 a | |||
| 3308-10-01 16:50:23 | Volcanism | Gas Vents - Silicate Vapour Gas Vents | Chukchan 2 a | |||
| 3308-10-01 16:18:06 | Surface Station | Leclerc Chemical Workshop | Chukchan 3 a | (-2.1326,-162.9236) | 2D | 3D |
| 3308-10-01 03:25:21 | Surface Station | Ingall's Castings | Chukchan 3 a | (44.8806,148.9181) | 2D | 3D |
| 3308-10-01 03:03:47 | Surface Station | Delgado Synthetics Enterprise | Chukchan 3 a | (-0.0456,-121.4946) | 2D | 3D |
| 3307-09-18 23:26:36 | Surface Station - Crater Outpost | Conti Observatory | Chukchan 2 c | (-44.9198,-2.2977) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |