Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
---|---|---|---|---|---|---|
3308-08-25 10:15:23 | Surface Station - Settlement | Dzsejt Cultivation Nursery | Duwali 2 | (47.2782,-60.2355) | 2D | 3D |
3308-08-25 09:50:59 | Surface Station - Crater Outpost | Westerfeld Gateway | Iah Bulu A 1 | (16.4816,-127.1424) | 2D | 3D |
3308-06-16 21:24:28 | Surface Station | Fletcher Nutrition Biome | Chnuphis 3 a | (-6.1005,-147.7058) | 2D | 3D |
3308-06-16 19:16:09 | Surface Station - Settlement | McGuire Botanical Range | Chnuphis 3 d | (-25.1816,146.2134) | 2D | 3D |
3308-04-16 09:18:35 | Surface Station - Settlement | Takada Dredging Complex | Chnuphis 6 a | (-41.3751,-127.3849) | 2D | 3D |
3308-02-27 20:17:35 | Surface Station - Crater Outpost | Gidzenko Survey | Chnuphis 3 d | (-8.5791,-140.5802) | 2D | 3D |
3308-02-26 11:02:28 | Surface Station | Desai Hydroponics Biome | Chnuphis 3 d | (-46.3126,-157.4781) | 2D | 3D |
3307-09-10 15:30:25 | Surface Station - Settlement | Ricci Nutrition Habitat | Chnuphis 3 a | (21.9999,119.3555) | 2D | 3D |
3307-09-05 13:15:59 | Surface Station - Settlement | Kosach Cultivation Holdings | Chnuphis 3 a | (-38.8208,155.6014) | 2D | 3D |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |