Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
---|---|---|---|---|---|---|
3308-10-05 09:57:39 | Surface Station - Settlement | Zhilenko Chemical Productions | Aurai 3 a | (6.8421,162.1879) | 2D | 3D |
3308-10-04 18:39:00 | Surface Station - Settlement | Techno Keep | Aurai 7 b | (15.0108,104.3158) | 2D | 3D |
3308-10-04 18:01:40 | Surface Station - Settlement | Schaeffer Dock | Aurai 7 c | (6.1249,108.515) | 2D | 3D |
3308-07-12 05:10:34 | Surface Station - Settlement | Dayal Hydroponics Biosphere | Iah Bulu A 1 | (52.2743,-3.0837) | 2D | 3D |
3308-07-12 04:22:26 | Surface Station - Crater Outpost | Gidzenko Survey | Chnuphis 3 d | (-8.5664,-140.5745) | 2D | 3D |
3308-07-01 20:54:50 | Surface Station | Gonchar Research Forum | Aurai 3 a | (-7.4014,-40.2639) | 2D | 3D |
3308-07-01 18:29:25 | Surface Station - Settlement | Siakam Industrial Silo | Aurai 7 b | (11.9861,0.5998) | 2D | 3D |
3308-03-28 16:28:29 | Surface Station - Settlement | Bravo Arms Base | Aurai 3 a | (14.176,-160.3954) | 2D | 3D |
3308-03-27 21:08:09 | Surface Station - Settlement | Bakshi Drilling Territory | Aurai 1 a | (3.3857,127.8681) | 2D | 3D |
3308-03-19 13:40:19 | Surface Station - Settlement | Kikuchi Stockade | Aurai 7 d | (-42.9202,109.6343) | 2D | 3D |
3308-03-18 23:34:09 | Surface Station - Settlement | McGuire Biological Centre | Aurai 7 b | (18.8771,-170.7017) | 2D | 3D |
3307-11-29 17:03:47 | Surface Station - Settlement | Engel Resolve | Aurai 7 d | (-51.0238,-115.0163) | 2D | 3D |
3307-11-19 16:10:13 | Surface Station - Settlement | Konig Astrophysics Institution | Aurai 7 d | (-28.668,-29.5605) | 2D | 3D |
3307-11-01 15:05:59 | Surface Station - Settlement | Deloney Mines | Aurai 1 a | (-42.8666,118.472) | 2D | 3D |
3307-08-17 22:41:52 | Surface Station - Settlement | Bassett Industrial Site | Aurai 7 f | (-26.0671,-165.4007) | 2D | 3D |
3307-08-17 01:57:00 | Surface Station - Settlement | Shepherd Industrial Assembly | Aurai 7 f | (38.9986,118.0952) | 2D | 3D |
3307-08-13 15:38:00 | Surface Station - Settlement | Carrasco Drilling Exchange | Aurai 1 a | (5.3194,-134.9939) | 2D | 3D |
3307-08-03 12:35:13 | Osseus | Osseus Pumice - Green | Aurai 1 a | |||
3307-08-01 19:17:24 | Surface Station - Settlement | Bauwens Research Site | Aurai 7 e | (39.3926,83.7035) | 2D | 3D |
3307-07-08 17:19:06 | Surface Station - Settlement | Melo Chemical Foundry | Aurai 3 a | (20.4101,170.7708) | 2D | 3D |
3307-07-08 16:58:03 | Surface Station - Settlement | Soto Drilling Installation | Aurai 1 a | (-41.6905,-166.9612) | 2D | 3D |
3307-07-04 20:49:05 | Surface Station - Settlement | Leckey Manufacturing Plant | Aurai 7 f | (-49.7211,127.9454) | 2D | 3D |
3307-07-04 20:08:25 | Surface Station - Settlement | Wada Chemical Enterprise | Aurai 7 b | (-55.9416,22.9773) | 2D | 3D |
3307-07-04 19:15:11 | Bacterium | Bacterium Tela - Green | Aurai 1 a | |||
3307-07-04 19:13:09 | Volcanism | Gas Vents - Sulphur Dioxide Gas Vents | Aurai 1 a | |||
3307-07-04 19:12:51 | Volcanism | Lava Spouts - Iron Magma Lava Spouts | Aurai 1 a | |||
3307-07-04 19:11:17 | Volcanism | Fumaroles - Sulphur Dioxide Fumaroles | Aurai 1 a | |||
3307-07-01 22:03:21 | Surface Station - Settlement | Dashkevych Military Installation | Aurai 3 b | (-32.2283,18.0239) | 2D | 3D |
3307-06-29 17:49:19 | Surface Station - Settlement | Goh Obligation | Aurai 7 b | (-18.4044,-144.0331) | 2D | 3D |
3307-06-29 17:40:04 | Surface Station - Settlement | Crossland Munitions Stockade | Aurai 7 e | (-69.856,163.313) | 2D | 3D |
3307-06-29 15:03:18 | Surface Station - Settlement | Chandola's Creations | Aurai 3 a | (-43.9734,-149.7509) | 2D | 3D |
3307-06-28 21:17:12 | Surface Station - Settlement | Mbarga Munitions Enterprise | Aurai 3 a | (-4.8305,133.828) | 2D | 3D |
3307-06-27 06:30:39 | Fumerola | Fumerola Extremus - Blue | Aurai 1 a | |||
3307-06-25 23:56:55 | Surface Station - Settlement | Ludwig Point | Aurai 7 a | (-38.8049,-146.0598) | 2D | 3D |
3307-06-25 19:37:15 | Surface Station - Settlement | Tsarenko Armoury | Aurai 7 e | (14.9935,-120.5134) | 2D | 3D |
3307-06-25 15:03:22 | Surface Station - Settlement | Campos Defence Barracks | Aurai 7 a | (43.6665,137.9982) | 2D | 3D |
3307-06-25 14:25:24 | Surface Station - Crater Outpost | Heisenberg Installation | Aurai 7 f | (-18.3021,49.2825) | 2D | 3D |
3307-06-24 21:02:54 | Surface Station - Settlement | Anosike Engineering Base | Aurai 1 a | (-51.8982,-43.1264) | 2D | 3D |
3307-06-22 21:38:56 | Surface Station - Crater Outpost | Marshall's Drift | Aurai 1 a | (-70.311,-53.2675) | 2D | 3D |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |