| Date | Planet | Type | Atmosphere | Radius | 2D | 3D |
|---|---|---|---|---|---|---|
| 3304-03-19 15:57:10 | Temba 3 a | Icy body | 1778 km | 2D | 3D | |
| 3307-08-15 16:23:50 | Temba 5 b | Icy body | 1415 km | 2D | 3D | |
| 3304-07-19 17:53:53 | Temba 5 i | Icy body | 1693 km | 2D | 3D | |
| 3307-10-31 10:59:47 | Temba 7 c | Icy body | Thin Argon | 947 km | 2D | 3D |
| 3307-10-31 11:24:01 | Temba 7 d | Icy body | Thin Argon | 883 km | 2D | 3D |
| 3307-10-31 11:35:55 | Temba 7 e | Icy body | Thin Argon | 867 km | 2D | 3D |
| 3307-10-31 10:40:07 | Temba 7 f | Icy body | Thin Argon | 1849 km | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |