| Date | Planet | Type | Atmosphere | Radius | 2D | 3D |
|---|---|---|---|---|---|---|
| 3304-12-14 09:24:43 | Shoujeman 1 | Metal-rich body | 3287 km | 2D | 3D | |
| 3305-03-18 12:42:54 | Shoujeman 2 | Metal-rich body | 3072 km | 2D | 3D | |
| 3305-02-07 22:03:25 | Shoujeman 4 | High metal content world | 9442 km | 2D | 3D | |
| 3305-08-15 20:00:34 | Shoujeman 5 | High metal content world | 9413 km | 2D | 3D | |
| 3308-08-21 10:41:35 | Shoujeman 6 b | Rocky body | 405 km | 2D | 3D | |
| 3307-08-04 17:58:08 | Shoujeman 6 e | Rocky body | 556 km | 2D | 3D | |
| 3308-08-20 14:45:08 | Shoujeman 7 a | Icy body | 627 km | 2D | 3D | |
| 3308-11-19 14:22:10 | Shoujeman 7 c | Icy body | 800 km | 2D | 3D | |
| 3308-08-20 14:38:16 | Shoujeman 7 e | Icy body | 1307 km | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |