| Date | Planet | Type | Atmosphere | Radius | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-09-06 19:53:56 | Angi A 2 | Unknown | 1526 km | 2D | 3D | |
| 3307-11-06 11:26:04 | Rind A 2 | High metal content world | 2732 km | 2D | 3D | |
| 3308-09-08 17:55:31 | Rind A 3 | High metal content world | 2329 km | 2D | 3D | |
| 3304-05-11 08:17:25 | Rind A 4 | High metal content world | 2127 km | 2D | 3D | |
| 3308-07-08 22:08:36 | Rind AB 1 a | Icy body | 743 km | 2D | 3D | |
| 3308-07-08 21:55:17 | Rind AB 3 f | Icy body | 1276 km | 2D | 3D | |
| 3308-09-02 15:21:29 | Rind B 1 | High metal content world | 1084 km | 2D | 3D | |
| 3304-06-06 19:51:25 | Rind B 2 | High metal content world | 932 km | 2D | 3D | |
| 3304-08-28 22:21:42 | Rind B 3 | High metal content world | 1055 km | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |