| Date | Planet | Type | Atmosphere | Radius | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-09-24 16:18:37 | LP 701-7 4 a | Unknown | - km | 2D | 3D | |
| 3308-09-19 22:06:41 | Njuwai 5 a | Unknown | 6871 km | 2D | 3D | |
| 3307-08-22 17:16:38 | Ra 10 a | Rocky body | 1600 km | 2D | 3D | |
| 3304-05-04 12:42:06 | Ra 10 b | Rocky body | 1017 km | 2D | 3D | |
| 3308-03-21 16:04:56 | Ra 10 c | Rocky body | 1147 km | 2D | 3D | |
| 3308-03-21 15:19:58 | Ra 10 d | Rocky body | 1233 km | 2D | 3D | |
| 3308-03-23 01:21:08 | Ra 10 e | Rocky body | Thin Ammonia | 1902 km | 2D | 3D |
| 3307-07-07 20:26:43 | Ra 11 a | Rocky body | 1103 km | 2D | 3D | |
| 3308-03-21 15:38:23 | Ra 11 b | Rocky body | 1291 km | 2D | 3D | |
| 3304-06-14 02:25:28 | Ra 11 b a | Rocky body | 396 km | 2D | 3D | |
| 3308-03-21 14:34:33 | Ra 11 c | Rocky body | 1952 km | 2D | 3D | |
| 3308-09-13 12:18:09 | Ra 11 d | Rocky body | 2063 km | 2D | 3D | |
| 3308-03-18 23:07:51 | Ra 11 e | Rocky body | Thin Ammonia | 1962 km | 2D | 3D |
| 3308-08-08 18:10:35 | Ra 13 a | Rocky body | 699 km | 2D | 3D | |
| 3308-08-08 18:21:41 | Ra 13 b | Rocky body | 637 km | 2D | 3D | |
| 3308-09-12 10:28:20 | Ra 13 c | Rocky body | 586 km | 2D | 3D | |
| 3306-01-03 16:41:42 | Ra 13 d | Rocky body | 1157 km | 2D | 3D | |
| 3308-03-17 04:00:58 | Ra 14 | Icy body | Thin Neon | 5823 km | 2D | 3D |
| 3305-02-24 09:22:03 | Ra 2 | High metal content world | 2622 km | 2D | 3D | |
| 3308-11-20 04:31:14 | Ra 2 a | Rocky body | 1111 km | 2D | 3D | |
| 3304-09-03 16:07:47 | Ra 3 | High metal content world | 10845 km | 2D | 3D | |
| 3305-08-20 14:15:53 | Ra 3 a | Rocky body | 3948 km | 2D | 3D | |
| 3307-07-10 04:34:54 | Ra 4 | High metal content world | 9959 km | 2D | 3D | |
| 3307-07-16 02:54:53 | Ra 7 a | Rocky body | 825 km | 2D | 3D | |
| 3308-03-18 17:54:18 | Ra 7 b | Rocky body | 461 km | 2D | 3D | |
| 3307-12-30 18:56:42 | Ra 7 c | Rocky body | 485 km | 2D | 3D | |
| 3307-07-16 03:57:17 | Ra 7 d | Rocky body | 498 km | 2D | 3D | |
| 3308-04-15 16:19:44 | Ra 7 e | Rocky body | 472 km | 2D | 3D | |
| 3308-09-12 16:28:08 | Ra 7 f | Rocky body | 672 km | 2D | 3D | |
| 3308-03-23 16:10:13 | Ra 8 a | Rocky body | 447 km | 2D | 3D | |
| 3307-07-04 23:52:23 | Ra 8 b | Rocky body | 381 km | 2D | 3D | |
| 3308-03-17 02:51:50 | Ra 8 c | Rocky body | 431 km | 2D | 3D | |
| 3308-09-12 16:16:50 | Ra 8 d | Rocky body | 533 km | 2D | 3D | |
| 3308-08-09 15:06:08 | Ra 8 e | Rocky body | 396 km | 2D | 3D | |
| 3305-03-22 09:36:54 | Ra 8 f | Rocky body | 403 km | 2D | 3D | |
| 3308-09-19 21:28:25 | Ra 9 b | Rocky body | 556 km | 2D | 3D | |
| 3308-09-13 19:16:24 | Ra 9 c | Rocky body | 622 km | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |