| Date | Planet | Type | Atmosphere | Radius | 2D | 3D |
|---|---|---|---|---|---|---|
| 3304-11-18 16:32:38 | Okinoukhe 1 c | Icy body | 1895 km | 2D | 3D | |
| 3308-04-24 08:37:13 | Okinoukhe 1 e | Icy body | 2886 km | 2D | 3D | |
| 3308-05-14 00:37:26 | Okinoukhe 3 a | Icy body | 1232 km | 2D | 3D | |
| 3304-10-07 15:09:19 | Okinoukhe 3 f | Icy body | 1706 km | 2D | 3D | |
| 3304-12-07 22:50:11 | Okinoukhe 3 h | Icy body | 1669 km | 2D | 3D | |
| 3307-09-13 11:44:10 | Okinoukhe 4 b | Icy body | 918 km | 2D | 3D | |
| 3308-08-24 10:49:27 | Okinoukhe 4 d | Icy body | 1367 km | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |