| Date | Planet | Type | Atmosphere | Radius | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-08-24 21:58:49 | Medu 2 a | Rocky Ice world | 915 km | 2D | 3D | |
| 3308-08-24 21:49:27 | Medu 2 b | Icy body | 1217 km | 2D | 3D | |
| 3308-08-25 19:50:18 | Medu 2 c | Icy body | 1146 km | 2D | 3D | |
| 3308-08-25 19:43:59 | Medu 2 c a | Icy body | 509 km | 2D | 3D | |
| 3308-08-25 20:43:28 | Medu 2 d | Icy body | 1543 km | 2D | 3D | |
| 3308-08-25 20:12:46 | Medu 2 d a | Icy body | 552 km | 2D | 3D | |
| 3308-08-25 19:57:06 | Medu 2 e | Icy body | 1106 km | 2D | 3D | |
| 3308-08-26 20:49:31 | Medu 4 a | Icy body | 803 km | 2D | 3D | |
| 3308-08-26 21:24:19 | Medu 4 b | Icy body | 828 km | 2D | 3D | |
| 3308-08-26 21:29:47 | Medu 4 c | Icy body | 975 km | 2D | 3D | |
| 3308-08-25 20:57:55 | Medu 4 d | Icy body | 1093 km | 2D | 3D | |
| 3308-08-26 21:45:47 | Medu 4 e | Icy body | 1108 km | 2D | 3D | |
| 3304-12-15 14:06:08 | Medu 4 f | Icy body | 992 km | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |