| Date | Planet | Type | Atmosphere | Radius | 2D | 3D |
|---|---|---|---|---|---|---|
| 3304-03-23 19:21:14 | Anamundi | Rocky body | 2618 km | 2D | 3D | |
| 3304-01-07 21:39:20 | Delkar 1 | Metal-rich body | 3919 km | 2D | 3D | |
| 3304-09-05 23:41:10 | Delkar 2 | High metal content world | 6451 km | 2D | 3D | |
| 3304-01-07 22:52:52 | Delkar 3 | High metal content world | 9336 km | 2D | 3D | |
| 3307-08-07 23:19:24 | Delkar 5 a | Rocky body | 448 km | 2D | 3D | |
| 3305-04-23 23:54:21 | Delkar 7 a | Rocky body | 744 km | 2D | 3D | |
| 3304-03-07 18:57:11 | Delkar 7 b | Rocky body | 874 km | 2D | 3D | |
| 3307-08-24 13:00:05 | Delkar 7 d | Rocky body | Thin Carbon dioxide | 739 km | 2D | 3D |
| 3307-08-08 13:02:26 | Delkar 7 e | Rocky body | Thin Carbon dioxide | 1278 km | 2D | 3D |
| 3304-01-10 15:50:37 | Delkar 9 a | Icy body | 1402 km | 2D | 3D | |
| 3307-10-20 15:47:28 | Delkar 9 b | Icy body | 1247 km | 2D | 3D | |
| 3307-08-08 13:21:33 | Delkar 9 c | Icy body | 1335 km | 2D | 3D | |
| 3307-10-31 20:59:59 | Delkar 9 d | Icy body | 1322 km | 2D | 3D | |
| 3305-02-04 14:55:17 | Delkar 9 e | Icy body | 1236 km | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |