Date | Planet | Type | Atmosphere | Radius | 2D | 3D |
---|---|---|---|---|---|---|
3308-10-14 18:41:46 | Carener AB 1 a | Icy body | 1248 km | 2D | 3D | |
3307-12-10 03:41:40 | Carener AB 1 b | Icy body | 1122 km | 2D | 3D | |
3307-06-28 21:25:55 | Carener AB 1 c | Icy body | 1159 km | 2D | 3D | |
3307-06-25 22:37:35 | Carener AB 1 d | Icy body | 1121 km | 2D | 3D | |
3307-08-18 21:58:22 | Carener AB 1 e | Icy body | 1746 km | 2D | 3D | |
3308-10-14 17:37:33 | Carener AB 1 f | Icy body | 1886 km | 2D | 3D | |
3307-09-18 18:14:54 | Carener AB 1 g | Icy body | 1846 km | 2D | 3D | |
3308-10-14 16:18:52 | Carener AB 1 h | Icy body | 1798 km | 2D | 3D | |
3305-08-05 00:09:20 | Carener AB 1 i | Icy body | 1858 km | 2D | 3D | |
3307-07-04 14:14:14 | Carener C 4 a | Icy body | 3097 km | 2D | 3D |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |