| Date | Planet | Type | Atmosphere | Radius | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-12-06 20:47:59 | Candiaei 10 a | Icy body | 1458 km | 2D | 3D | |
| 3307-06-27 06:13:08 | Candiaei 10 b | Icy body | 1477 km | 2D | 3D | |
| 3307-12-07 16:51:01 | Candiaei 10 c | Icy body | 2291 km | 2D | 3D | |
| 3307-07-02 10:26:44 | Candiaei 10 d | Icy body | 2105 km | 2D | 3D | |
| 3307-06-30 00:34:10 | Candiaei 10 e | Icy body | 1983 km | 2D | 3D | |
| 3308-01-17 20:41:06 | Candiaei 11 a | Icy body | 737 km | 2D | 3D | |
| 3307-07-11 01:32:37 | Candiaei 11 b | Icy body | 744 km | 2D | 3D | |
| 3307-11-05 02:47:36 | Candiaei 11 c | Icy body | 1152 km | 2D | 3D | |
| 3308-01-23 10:30:50 | Candiaei 11 d | Icy body | 766 km | 2D | 3D | |
| 3308-09-11 23:18:19 | Candiaei 11 e | Icy body | 1014 km | 2D | 3D | |
| 3307-08-10 16:12:28 | Candiaei 11 f | Icy body | 864 km | 2D | 3D | |
| 3308-09-05 18:16:24 | Candiaei 12 a | Icy body | 961 km | 2D | 3D | |
| 3307-10-23 13:55:29 | Candiaei 12 b | Icy body | 1130 km | 2D | 3D | |
| 3307-12-06 21:07:35 | Candiaei 12 c | Icy body | 1049 km | 2D | 3D | |
| 3308-02-27 19:07:29 | Candiaei 12 d | Icy body | 1325 km | 2D | 3D | |
| 3308-09-05 18:13:25 | Candiaei 12 d a | Icy body | 542 km | 2D | 3D | |
| 3308-03-03 20:41:16 | Candiaei 2 | High metal content world | 1984 km | 2D | 3D | |
| 3307-07-04 19:20:30 | Candiaei 3 | High metal content world | 3273 km | 2D | 3D | |
| 3307-08-26 21:09:20 | Candiaei 4 | High metal content world | 3819 km | 2D | 3D | |
| 3307-07-11 02:10:40 | Candiaei 5 | High metal content world | 3472 km | 2D | 3D | |
| 3307-10-14 20:27:19 | Candiaei 8 | High metal content world | Thin Carbon dioxide | 6493 km | 2D | 3D |
| 3307-06-22 07:20:10 | Candiaei 9 c | Rocky body | Thin Carbon dioxide | 662 km | 2D | 3D |
| 3307-07-04 19:34:28 | Candiaei 9 d | Rocky body | 611 km | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |