| Date | Planet | Type | Atmosphere | Radius | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-11-20 05:46:38 | Aeolus 1 a | Icy body | 1505 km | 2D | 3D | |
| 3308-11-20 06:32:38 | Aeolus 1 b | Icy body | 1104 km | 2D | 3D | |
| 3308-02-16 10:06:47 | Aeolus 1 c | Icy body | 1135 km | 2D | 3D | |
| 3307-11-18 09:03:44 | Aeolus 1 d a | Icy body | 519 km | 2D | 3D | |
| 3308-11-20 07:02:00 | Aeolus 1 e | Icy body | 932 km | 2D | 3D | |
| 3308-11-20 07:27:23 | Aeolus 2 a | Icy body | 1504 km | 2D | 3D | |
| 3308-11-20 07:29:14 | Aeolus 2 b | Icy body | 1241 km | 2D | 3D | |
| 3308-11-20 07:34:54 | Aeolus 2 d | Icy body | 890 km | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |