My CMDR name :
My position :
My system :



DateSystemD SagThetaD OutPlanets
3308-01-01 16:41:18Bleia Dryiae XY-Y b20-1521439.89 ly3.278 °-60.81 ly1
3308-07-06 21:00:49Bleia Dryiae YA-X a83-120958.7 ly1.647 °-36.06 ly1
3305-01-16 16:35:44Bleia Dryiae YJ-B a109-320702.72 ly2.512 °-40.41 ly2
3308-04-11 01:56:15Bleia Dryiae YJ-J b56-220668.27 ly3.444 °-117.81 ly1
3305-01-15 19:47:59Bleia Dryiae YM-D c15-3621194.83 ly1.485 °-72.06 ly0
3307-08-12 20:30:36Bleia Dryiae YX-D b44-020908.31 ly0.565 °-379.44 ly0
3307-12-24 00:20:55Bleia Dryiae YX-F d12-1520831.1 ly3.139 °-30.25 ly3
3307-12-19 00:07:49Bleia Dryiae YX-L c23-1120825.01 ly1.787 °-462.03 ly1
3307-09-21 11:14:42Bleia Dryiae YZ-W d2-5721551.4 ly1.399 °-290.88 ly1
3308-01-10 13:03:27Bleia Dryiae ZE-D a53-321299.84 ly2.25 °-42.13 ly1
3305-08-31 03:05:14Bleia Dryiae ZI-J c25-2320754.04 ly1.354 °-262.06 ly1
3307-12-03 00:14:51Bleia Dryiae ZK-F b31-021190.39 ly1.472 °-80 ly4
3308-10-07 19:33:18Bleia Dryiae ZK-F c14-521273.65 ly3.5 °-26.78 ly7
3304-05-06 19:01:17Bleia Dryiae ZL-W b47-120831.76 ly1.623 °-422.53 ly1
3307-06-30 16:20:29Bleia Dryiae ZO-R b24-421318.38 ly1.433 °-89.63 ly1
3308-10-12 20:05:36Bleia Dryiae ZQ-D c28-1420658.91 ly3.199 °-315.34 ly0
3305-02-04 19:08:12Bleia Dryiae ZQ-E b59-820625.47 ly3.723 °-55.97 ly3
3308-04-08 14:10:39Bleia Dryoae AH-C c29-021614.78 ly-17.731 °-250.13 ly3
3308-03-04 18:59:37Bleia Dryoae AN-I c26-3021652.16 ly-17.179 °-39.81 ly1
3307-10-26 04:00:51Bleia Dryoae EC-U b48-321793.47 ly-17.289 °-483.47 ly1
3307-08-01 23:40:44Bleia Dryoae GS-X c16-322319.04 ly-18.855 °-548.19 ly2
3308-01-18 23:43:52Bleia Dryoae GY-H c26-4521670.61 ly-17.186 °-163.5 ly2
3307-10-26 06:00:04Bleia Dryoae IT-P d6-5622194.11 ly-16.98 °-348.03 ly1
3307-10-26 04:27:03Bleia Dryoae KX-L c23-1021815.06 ly-17.264 °-464.53 ly4
3307-08-01 22:40:29Bleia Dryoae NC-W b47-122070.94 ly-19.312 °-462.94 ly3
3308-01-24 01:15:59Bleia Dryoae NF-D b58-321618.2 ly-17.61 °-390.28 ly1
3308-03-05 00:11:13Bleia Dryoae NU-E c28-2121616.48 ly-17.572 °-83.22 ly1
3308-04-26 16:34:27Bleia Dryoae QF-H c13-1122458.82 ly-18.674 °-40.63 ly1
3308-01-03 22:08:09Bleia Dryoae QF-L d9-12022120.02 ly-18.014 °-90.81 ly1
3307-08-01 19:50:55Bleia Dryoae QO-I b55-221925.17 ly-19.599 °-404.41 ly1
3308-01-23 03:55:53Bleia Dryoae QO-Y d1-6522633.4 ly-17.116 °-379.59 ly2
3307-10-26 04:49:51Bleia Dryoae QO-Z b45-121845.49 ly-17.239 °-457.78 ly1
3307-08-01 21:29:57Bleia Dryoae RQ-G c26-1321968.11 ly-19.492 °-430.66 ly3
3307-08-02 04:55:47Bleia Dryoae SY-B b16-022644.34 ly-18.203 °-680.78 ly2
3307-08-02 04:36:09Bleia Dryoae SY-Q d5-1122502.96 ly-18.458 °-619.91 ly1
3307-10-26 07:51:07Bleia Dryoae TV-L d8-2822045.27 ly-17.051 °-522.13 ly1
3308-01-23 02:00:12Bleia Dryoae UV-C c29-5221617.6 ly-17.729 °-109.25 ly2
3308-08-25 17:12:34Bleia Dryoae VA-N b52-221712.48 ly-17.443 °-478.06 ly1
3308-07-06 17:17:35Bleia Dryoae XN-P c7-522777.36 ly-19.161 °-533.63 ly1
3307-07-27 03:12:12Bleia Dryoae XU-E d12-622147.67 ly-20.009 °-570.38 ly1
3307-08-02 01:41:20Bleia Dryoae YF-B c15-322368.53 ly-18.769 °-571.88 ly2
3307-10-26 05:36:38Bleia Dryoae ZJ-Z b32-422107.31 ly-17 °-340.84 ly2
3307-07-25 12:48:08Bleia Dryooe SY-Y d1-223746.53 ly-24.174 °-1537.19 ly1
3308-05-31 18:25:03Bleia Dryue CC-S d5-140229.29 ly57.968 °-112.34 ly1
3308-05-31 17:19:48Bleia Dryue FK-C d14-040248.93 ly59.158 °-96.66 ly2
3308-05-31 18:10:17Bleia Dryue IT-O d7-140178.54 ly58.229 °-79.03 ly2
3308-06-04 21:34:57Bleia Dryue YG-S d5-040400.99 ly58.101 °-103.13 ly1
3308-05-31 17:47:36Bleia Dryue YX-F d12-040263.69 ly58.906 °-99.53 ly1
3308-06-04 22:01:49Bleia Dryue ZG-S d5-040354.52 ly58.051 °-96.97 ly4
3308-01-07 14:19:02Bleia Dryue ZR-H d11-239880.7 ly58.526 °-47.69 ly1
3307-12-01 21:52:53Bleia Eohn AB-P b38-023574.69 ly1.464 °-307.31 ly6
3307-12-01 20:56:47Bleia Eohn AB-P b38-123576.62 ly1.46 °-312.84 ly1
3308-08-28 13:58:26Bleia Eohn AD-L b12-024147.38 ly0.487 °-464.34 ly1
3307-09-02 02:58:08Bleia Eohn AF-V c17-223631.33 ly0.368 °-725.34 ly2
3307-09-25 19:53:34Bleia Eohn AH-L d8-1323709.89 ly2.883 °-778.63 ly1
3307-12-04 19:07:01Bleia Eohn AI-V c18-023611.77 ly1.376 °-341.28 ly3
3307-12-03 20:34:55Bleia Eohn AI-V c18-123613.86 ly1.383 °-339.06 ly1
3308-01-07 12:07:34Bleia Eohn AL-E c12-123889.4 ly1.931 °-1015.78 ly1
3308-06-03 20:13:45Bleia Eohn AL-N c7-124118.95 ly2.263 °-960.72 ly1
3308-03-16 00:55:07Bleia Eohn AM-J d10-5223493.88 ly0.906 °-79.47 ly1
3308-01-30 12:44:21Bleia Eohn AN-O a33-024054.45 ly0.548 °-32.09 ly1
3307-07-18 01:59:11Bleia Eohn AN-V c18-223607.27 ly1.176 °-304.25 ly1
3308-08-06 00:43:36Bleia Eohn AP-Q d5-923869.05 ly0.585 °-774.41 ly1
3308-02-21 23:53:02Bleia Eohn AQ-C c1-024364.14 ly1.67 °-353.16 ly2
3307-12-06 14:01:49Bleia Eohn AQ-Q b37-123604.51 ly1.356 °-332.56 ly3
3307-12-06 11:53:28Bleia Eohn AQ-Q b37-223609.46 ly1.374 °-336.44 ly1
3307-09-21 15:41:52Bleia Eohn AQ-X d1-824251.6 ly2.467 °-812.22 ly1
3307-08-10 20:41:16Bleia Eohn AR-T d4-1123997.9 ly2.114 °-199.59 ly3
3307-07-06 08:53:30Bleia Eohn AT-N b40-323574.33 ly3.205 °-70.03 ly0
3307-11-15 06:55:52Bleia Eohn AW-K d9-2023540.06 ly0.962 °-247.13 ly1
3307-11-15 12:34:56Bleia Eohn AW-K d9-2123552.76 ly0.937 °-246.34 ly1
3307-08-18 22:48:53Bleia Eohn AY-F d12-2023375.32 ly2.48 °-93.59 ly1
3307-11-28 02:43:32Bleia Eohn BB-P b38-023588.28 ly1.422 °-324.66 ly5
3307-11-23 20:27:16Bleia Eohn BB-P b38-123592.85 ly1.418 °-321.13 ly2
3307-06-30 06:24:16Bleia Eohn BB-V d3-2724034.27 ly1.839 °-370.97 ly1
3307-06-29 20:11:55Bleia Eohn BG-N d7-1023743.41 ly1.547 °-692.88 ly1
3307-11-07 07:02:36Bleia Eohn BG-S c6-024123.47 ly1.206 °-338.66 ly1
3307-10-15 16:57:05Bleia Eohn BM-J c23-023427.3 ly1.296 °-980.31 ly1
3307-11-08 23:43:09Bleia Eohn BM-K d9-1323555.12 ly1.44 °-392.69 ly2
3308-03-15 00:34:21Bleia Eohn BM-W b21-723956.71 ly2.041 °-125.38 ly1
3307-09-21 02:19:17Bleia Eohn BN-Q d6-3623867.78 ly2.609 °-35.25 ly1
3307-12-06 15:11:55Bleia Eohn BQ-Q b37-023605.87 ly1.335 °-330.53 ly1
3307-12-07 19:28:12Bleia Eohn BQ-Q b37-123609 ly1.325 °-330.78 ly2
3307-12-26 15:56:45Bleia Eohn BQ-V d3-7324053.41 ly0.783 °-125.78 ly1
3307-11-21 20:00:17Bleia Eohn BT-T c19-723562.65 ly1.46 °-303.31 ly1
3307-11-20 21:13:59Bleia Eohn BT-T c19-823559.31 ly1.448 °-303.59 ly1
3307-12-24 19:59:50Bleia Eohn CA-A e024435.12 ly2.413 °-1284.28 ly1
3307-11-23 04:15:54Bleia Eohn CB-P b38-023573.92 ly1.385 °-319.03 ly1
3307-09-20 10:58:27Bleia Eohn CC-P c21-323468.66 ly0.728 °-522.53 ly1
3307-10-22 15:09:17Bleia Eohn CF-Y b34-423666.03 ly0.781 °-102.19 ly1
3307-09-12 11:04:57Bleia Eohn CL-E c28-1123185.75 ly1.714 °-168.66 ly1
3308-02-24 16:40:07Bleia Eohn CQ-C b5-524296.4 ly0.829 °-103.19 ly1
3308-01-25 18:35:03Bleia Eohn CQ-C c1-124367.2 ly1.449 °-350.22 ly4
3307-10-15 16:19:55Bleia Eohn CQ-V c16-023709.81 ly1.181 °-1020.03 ly1
3307-09-16 14:44:49Bleia Eohn CQ-W c18-723619.29 ly2.289 °-30.22 ly2
3308-01-03 16:05:37Bleia Eohn CR-L d8-223695.96 ly1.739 °-648.91 ly1
3307-12-09 06:01:16Bleia Eohn CR-O a74-123620.18 ly1.663 °-38.59 ly1
3307-11-20 17:18:34Bleia Eohn CT-G d11-223431.48 ly3.227 °-429.47 ly1
3308-03-07 17:42:47Bleia Eohn CU-E b4-824306.78 ly0.493 °-60.19 ly1
3308-01-03 15:37:07Bleia Eohn CU-V b8-624221.9 ly0.262 °-69.63 ly1


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm