My CMDR name :
My position :
My system :



DateSystemD SagThetaD OutPlanets
3308-02-20 22:00:51Floawns CR-V e2-23111117.72 ly-6.161 °-452.09 ly1
3308-01-24 13:25:01Floawns DQ-V d3-132111529.66 ly-12.1 °-126.94 ly2
3304-07-03 19:50:44Floawns DQ-V d3-13911517.49 ly-12.107 °-121.22 ly1
3304-07-04 14:59:32Floawns DQ-V d3-14211536.58 ly-12.033 °-120.56 ly1
3304-07-03 19:50:40Floawns DQ-V d3-26611538.57 ly-12.083 °-112.88 ly1
3308-11-18 15:35:37Floawns DR-U b16-411398.6 ly-7.411 °-1254.09 ly1
3308-11-22 18:47:35Floawns EG-Y f110611310.03 ly-6.8 °-1045.53 ly1
3308-11-17 23:05:31Floawns EG-Y f4911213.66 ly-6.744 °-1118.41 ly3
3308-01-17 02:12:57Floawns EL-R c7-19211518.44 ly-12.044 °-110.69 ly2
3308-11-18 22:58:31Floawns FH-M d7-12811079.49 ly-7.556 °-1116.56 ly1
3308-10-08 20:16:06Floawns FX-L b36-2410937.04 ly-7.104 °-1018.38 ly1
3308-11-19 01:10:02Floawns FY-G c24-17910750.76 ly-9.382 °-1107.59 ly1
3308-08-24 00:56:48Floawns GG-W b18-3011307 ly-7.148 °-721.97 ly1
3308-11-17 18:19:10Floawns GG-X c1-2711662.56 ly-7.224 °-1141.91 ly1
3308-11-20 09:27:19Floawns JM-W f1-138410959.68 ly-9.064 °-1181.28 ly1
3308-01-16 23:13:40Floawns KH-H b16-1811506.89 ly-12.001 °-112.5 ly3
3308-01-17 02:03:11Floawns KH-H b16-3511510.72 ly-12.024 °-111.47 ly1
3308-11-18 23:08:53Floawns KN-K d8-87810991.08 ly-7.964 °-1107.19 ly2
3308-02-09 11:30:29Floawns KZ-Y c1-3511756.31 ly-11.545 °-765.47 ly1
3308-10-08 17:37:16Floawns LG-A c28-23810554.36 ly-8.072 °-1032 ly1
3308-05-12 11:22:51Floawns LH-H b16-6811515.27 ly-12.142 °-120.81 ly0
3308-02-10 13:20:10Floawns MD-Z c14-2411120.46 ly-9.17 °-985.75 ly1
3307-10-24 00:08:59Floawns MO-T b23-12611348.42 ly-12.166 °-79.19 ly1
3305-03-04 23:30:13Floawns MY-Q d5-41111240.65 ly-7.941 °-589.75 ly2
3308-11-20 17:07:26Floawns OS-U f2-124010713 ly-10.965 °-1204.56 ly2
3308-11-19 00:37:07Floawns OT-I d9-52710950.43 ly-8.206 °-1111.94 ly1
3308-01-24 17:22:25Floawns PI-S e4-12210947.59 ly-12.383 °-325.59 ly1
3308-06-25 18:36:47Floawns RH-M d7-11311216.49 ly-12.482 °-1110.19 ly1
3304-07-05 15:39:48Floawns RZ-G d10-135310816.96 ly-7.958 °-1111.53 ly0
3308-03-24 19:46:00Floawns RZ-G d10-147010811.48 ly-8.042 °-1118.47 ly2
3305-03-05 02:28:29Floawns TE-Y d1-17611538.09 ly-7.524 °-545.41 ly1
3308-05-12 11:44:47Floawns UZ-P e5-290810753.95 ly-8.609 °-704.22 ly0
3308-05-12 11:44:47Floawns WU-O e6-1210655.85 ly-12.3 °-334.5 ly0
3304-07-05 15:38:58Floawns XE-R d4-4511315.07 ly-7.506 °-1283.34 ly2
3308-01-16 22:29:27Floawns XM-X b20-3611351.71 ly-10.438 °-208.66 ly4
3307-10-04 07:50:49Floawns XW-W c4-25411506.85 ly-8.159 °-68.88 ly1
3308-03-23 21:01:09Floawns YE-R d4-12711353.56 ly-7.803 °-1271.28 ly1
3308-03-23 20:16:40Floawns YE-R d4-38511313.58 ly-7.768 °-1295.69 ly2
3307-10-24 01:01:52Floawns ZA-H c13-34911289.25 ly-12.148 °-65.56 ly1
3304-07-14 06:46:08Flousop25896.01 ly0.059 °16.81 ly12
3308-04-29 19:34:45Flya Bli AV-G c13-1232038.04 ly-133.974 °-138.78 ly1
3304-11-11 16:27:59Flya Bli LE-B b6-331775.53 ly-133.342 °-56.06 ly1
3307-06-25 14:00:02Flya Bliae AS-H d11-628561.14 ly142.606 °-47.91 ly1
3307-06-25 15:51:39Flya Bliae IE-E d13-1128613.55 ly142.814 °-95.69 ly3
3307-06-25 17:43:13Flya Bliae NK-C d14-928676.46 ly143.05 °-33.38 ly1
3308-06-18 01:10:46Flya Bliae QL-J d10-728779.93 ly141.771 °-67.59 ly1
3307-12-15 11:18:25Flya Byoea IT-B c16-036437.16 ly-133.217 °-94.84 ly1
3307-12-15 22:09:16Flya Byoea XO-T c6-036318.28 ly-132.502 °-30.91 ly0
3308-01-22 05:24:08Flya Dryai GM-K b28-1030479.61 ly30.17 °-85.94 ly1
3307-11-10 09:45:19Flya Dryai MI-Z d1-1830582.12 ly28.886 °-77.75 ly1
3308-10-05 14:34:16Flya Drye SR-F c029790.98 ly-25.267 °-90.59 ly1
3308-10-04 16:40:02Flya Dryiae OP-U a2-031229.09 ly-30.376 °-26.03 ly1
3308-10-02 14:21:02Flya Eaescs RD-F c13-123397.7 ly46.327 °-478.75 ly3
3308-10-02 13:07:15Flya Eaescs SZ-N d7-1023630.85 ly47.313 °-409.75 ly1
3304-06-05 23:35:14Flya Eaescs TV-P c8-1223829.06 ly46.658 °-74.41 ly1
3308-06-12 14:24:23Flya Eaescs VU-F c27-323487.47 ly48.595 °-242.16 ly1
3308-11-20 01:03:26Flya Eohm AW-Z c15-032253.47 ly26.662 °-472.78 ly1
3308-11-23 22:53:01Flya Eohm BR-C b58-032031.47 ly28.043 °-459.91 ly1
3308-11-26 05:44:01Flya Eohm DC-D c28-132202.67 ly28.427 °-462.56 ly1
3308-12-02 20:15:08Flya Eohm EW-C d732992.43 ly26.567 °-72.53 ly2
3308-11-26 20:43:50Flya Eohm GZ-E d12-532378.91 ly28.451 °-499.31 ly1
3308-10-11 21:49:43Flya Eohm KA-C d14-132125.66 ly28.411 °-235.53 ly2
3308-12-03 13:18:56Flya Eohm LY-D c1-333000.99 ly26.689 °-65.59 ly1
3308-11-24 15:43:34Flya Eohm MZ-E d12-1032097.15 ly27.683 °-465.09 ly4
3308-11-23 03:01:16Flya Eohm OA-R c20-032175.95 ly27.239 °-470.97 ly2
3308-11-24 05:50:55Flya Eohm QF-D d13-532080.62 ly27.763 °-457.69 ly1
3308-11-23 19:48:17Flya Eohm SG-P c21-032148 ly27.274 °-468.97 ly1
3308-11-20 04:19:18Flya Eohm WU-B c15-032248.44 ly26.498 °-460.06 ly1
3308-11-21 15:12:02Flya Eohm XO-P d6-432247.12 ly26.074 °-461.72 ly2
3308-11-20 23:27:49Flya Eohm YJ-D c14-032240.91 ly26.207 °-472.09 ly4
3308-11-25 20:17:49Flya Eohm ZN-S b49-032130.36 ly27.642 °-460.53 ly0
3308-11-19 16:20:42Flya Eohm ZP-B c15-032227.99 ly26.428 °-500.84 ly1
3308-07-06 20:47:10Flya Eolls DS-R d5-031830.82 ly-24.041 °-1624.91 ly1
3308-07-06 21:00:40Flya Eolls FN-R d5-031836.05 ly-24.052 °-1699.72 ly1
3308-08-28 16:44:15Flya Eon CR-Q b11-033831.44 ly30.07 °-50.59 ly1
3308-11-29 03:29:36Flya Eon GG-N d7-033429.03 ly30.336 °-719.06 ly1
3308-08-27 10:48:37Flya Eon HL-A c3-233854.82 ly29.819 °-82.53 ly1
3307-06-25 06:39:18Flya Eon LO-L b27-033468.6 ly30.165 °-177.78 ly2
3308-08-27 11:14:34Flya Eon SI-Z d1-033860.29 ly29.89 °-66.56 ly2
3308-08-28 15:07:29Flya Eon SY-V b8-033855.15 ly29.974 °-62.59 ly1
3308-08-27 10:29:44Flya Eon TC-Z b6-033853.04 ly29.807 °-91.41 ly1
3308-08-27 11:03:20Flya Eon TN-X b7-033853.42 ly29.867 °-70.81 ly1
3308-08-28 14:36:02Flya Eon TY-V b8-033865.39 ly29.954 °-59.28 ly2
3308-08-27 10:56:35Flya Eon UN-X b7-033854.68 ly29.848 °-79.75 ly1
3308-08-27 11:48:04Flya Eon UY-V b8-033854.15 ly29.928 °-59.59 ly1
3308-08-28 15:34:54Flya Eon VE-U b9-033855.08 ly30.036 °-51.06 ly2
3308-07-15 19:26:58Flya Flyao EL-B c2-026507.82 ly-115.79 °-253.03 ly3
3308-07-15 20:22:58Flya Flyao FB-U b8-026583.54 ly-115.925 °-254.34 ly0
3308-07-15 20:37:21Flya Flyao MD-X b20-026811.19 ly-116.298 °-260.22 ly1
3308-07-15 20:58:44Flya Flyao MF-Q b38-027122.11 ly-116.871 °-190.25 ly1
3305-06-19 05:47:08Flya Flyao ZH-H d11-826344.36 ly-118.08 °-209.13 ly0
3307-09-29 19:14:20Flya Flyiae BS-H d11-7327830.76 ly116.575 °-58.78 ly3
3307-09-29 19:57:30Flya Flyiae FK-C d14-5528548.09 ly116.294 °-77.78 ly1
3308-06-19 08:47:24Flya Flyiae KV-D b32-927963.64 ly115.677 °-45.06 ly5
3308-06-19 07:38:26Flya Flyiae MK-C d14-927997.53 ly116.877 °-57.53 ly2
3307-09-29 19:44:45Flya Flyiae SN-L b55-328478.05 ly116.304 °-73.03 ly1
3308-06-19 08:08:32Flya Flyiae TI-R c21-327967.76 ly116.274 °-31.88 ly1
3308-06-19 10:41:25Flya Flyiae VW-F c227939.48 ly114.189 °-44.84 ly2
3308-05-12 11:44:47Flya Flyou ZJ-Z e618436.34 ly129.459 °-231.22 ly0
3308-03-11 11:26:37Flya Greau IZ-M d8-1129283.86 ly148.647 °-77.94 ly1


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm