My CMDR name :
My position :
My system :



DateSystemD SagThetaD OutPlanets
3308-05-29 14:33:50Drokoe NP-G b30-026769.14 ly-32.907 °-130.19 ly0
3308-11-12 16:41:47Drokoe NQ-C b46-026601.26 ly-33.65 °-130.38 ly0
3308-11-25 14:12:08Drokoe NS-T a85-026715.57 ly-33.747 °-32.03 ly0
3308-05-30 20:31:47Drokoe NT-C a67-026738.88 ly-33.044 °-42.06 ly0
3308-10-05 17:25:26Drokoe NT-Q b38-026794.15 ly-33.668 °-144.31 ly0
3308-05-29 09:52:17Drokoe NU-J a63-026718.35 ly-32.821 °-42.63 ly0
3308-11-30 18:04:55Drokoe NU-N b40-026742.03 ly-33.642 °-83 ly0
3308-05-07 01:00:19Drokoe NU-X b34-026755.01 ly-33.22 °-127.22 ly0
3308-06-19 09:06:41Drokoe NV-M b40-026627.78 ly-33.303 °-174.25 ly0
3307-12-06 11:43:26Drokoe NV-V b35-026671.02 ly-33.038 °-153.69 ly0
3308-03-29 21:20:50Drokoe NZ-M d8-1126684.04 ly-33.194 °-101.03 ly0
3308-06-19 09:53:48Drokoe NZ-M d8-1226689.87 ly-33.076 °-68.19 ly0
3308-06-24 00:04:30Drokoe NZ-M d8-1326704.21 ly-33.086 °-82.09 ly0
3308-03-26 14:03:18Drokoe NZ-M d8-1426701.14 ly-33.154 °-61.69 ly3
3308-05-16 17:14:57Drokoe NZ-M d8-226742.72 ly-33.131 °-37.97 ly0
3308-06-11 12:57:35Drokoe NZ-M d8-326728.82 ly-33.119 °-92.75 ly0
3308-05-11 15:35:18Drokoe NZ-M d8-426675.25 ly-33.154 °-29.72 ly0
3308-05-11 13:42:47Drokoe NZ-M d8-526680.9 ly-33.123 °-31.25 ly0
3308-05-15 17:34:32Drokoe NZ-M d8-626680.74 ly-33.128 °-44.38 ly0
3308-06-11 11:47:49Drokoe NZ-M d8-826673.85 ly-33.085 °-92 ly0
3308-06-13 19:53:39Drokoe OA-B c15-026684.9 ly-32.714 °-620.44 ly2
3308-05-29 13:20:21Drokoe OA-F b31-026734.43 ly-32.894 °-120.25 ly0
3308-05-26 12:06:02Drokoe OE-B a68-026724.02 ly-33.04 °-33.97 ly0
3308-05-06 20:05:09Drokoe OE-H b30-026843.92 ly-33.131 °-82.41 ly0
3308-10-15 22:38:10Drokoe OE-P b39-026771.89 ly-33.662 °-107.19 ly0
3308-06-21 17:45:16Drokoe OF-Z a68-026685.98 ly-32.944 °-44.72 ly0
3308-11-12 23:46:11Drokoe OG-B b47-026589.99 ly-33.716 °-86.84 ly0
3308-02-06 14:29:26Drokoe OI-B e027196.77 ly-31.792 °-182.72 ly1
3305-10-31 15:29:52Drokoe OJ-O d7-826840.18 ly-33.226 °-229.28 ly0
3308-10-15 15:21:30Drokoe OJ-P b39-026787.59 ly-33.722 °-102.75 ly0
3308-06-16 18:13:52Drokoe OK-F b31-026785.65 ly-33.012 °-84.16 ly0
3308-06-10 08:31:15Drokoe OK-Z a68-026697.48 ly-32.991 °-29.25 ly0
3308-03-08 09:18:07Drokoe OM-C b32-026589.47 ly-32.484 °-193.78 ly1
3308-06-10 19:44:36Drokoe OM-R b38-026608.59 ly-33.049 °-59.13 ly1
3308-09-09 19:04:31Drokoe OM-Z b47-026535.28 ly-33.598 °-104.66 ly0
3308-05-29 14:54:07Drokoe OP-G b30-026771.76 ly-32.937 °-136.44 ly0
3308-12-02 14:13:23Drokoe OQ-D a94-126578.26 ly-33.658 °-42.5 ly0
3308-05-09 19:40:38Drokoe OQ-U b36-026684.15 ly-33.147 °-103.16 ly0
3308-05-22 10:06:15Drokoe OR-D c15-126750.47 ly-32.833 °-25.94 ly0
3308-10-05 17:04:40Drokoe OT-Q b38-026805.48 ly-33.699 °-143.63 ly0
3305-10-31 10:53:59Drokoe OU-M d8-126667.11 ly-32.889 °-178.88 ly0
3308-07-05 14:08:01Drokoe OU-M d8-226681.94 ly-32.921 °-111.59 ly0
3308-07-01 21:23:17Drokoe OU-M d8-626688.26 ly-32.951 °-130.22 ly0
3308-07-01 21:53:29Drokoe OU-M d8-826680.02 ly-32.953 °-132.38 ly0
3308-07-01 22:09:45Drokoe OU-M d8-926677.44 ly-32.961 °-135.66 ly1
3308-05-15 13:21:50Drokoe OV-U b36-026717.07 ly-33.251 °-82.72 ly0
3308-06-29 16:03:58Drokoe OW-S b37-026624.54 ly-33.035 °-99.47 ly0
3308-06-13 20:04:32Drokoe OX-K b27-026564.88 ly-31.987 °-242.28 ly2
3308-05-15 09:58:52Drokoe OZ-M d8-1026741.37 ly-33.244 °-78.72 ly0
3308-05-15 09:31:35Drokoe OZ-M d8-1326734.42 ly-33.2 °-79.81 ly0
3308-05-15 09:03:45Drokoe OZ-M d8-1426729.45 ly-33.2 °-72.63 ly0
3308-05-14 17:17:31Drokoe OZ-M d8-226715.89 ly-33.253 °-35.19 ly0
3308-05-14 23:48:01Drokoe OZ-M d8-326761.74 ly-33.2 °-66.09 ly1
3308-06-09 20:45:32Drokoe OZ-M d8-526754.81 ly-33.259 °-89.63 ly0
3308-05-15 00:24:18Drokoe OZ-M d8-626756.42 ly-33.169 °-62.31 ly0
3308-05-14 21:50:39Drokoe OZ-M d8-826735.37 ly-33.263 °-69.25 ly0
3308-05-15 10:25:54Drokoe OZ-M d8-926733.26 ly-33.254 °-83.56 ly0
3308-06-01 09:49:08Drokoe OZ-N d7-426688.8 ly-32.59 °-378.72 ly1
3308-05-07 09:32:06Drokoe PA-W b35-026717.43 ly-33.192 °-134.06 ly0
3308-06-18 22:26:36Drokoe PB-K b42-026624 ly-33.41 °-88.97 ly0
3308-06-07 20:32:14Drokoe PB-T b37-026650.67 ly-33.153 °-76.13 ly1
3308-08-31 18:46:57Drokoe PE-Q a87-126660.56 ly-33.681 °-25.88 ly0
3308-05-29 09:09:03Drokoe PF-I a64-026710.77 ly-32.829 °-33.06 ly0
3308-10-16 11:57:33Drokoe PG-K b42-026640.52 ly-33.468 °-82.88 ly0
3308-06-27 16:41:48Drokoe PG-U b36-026656.35 ly-33.062 °-135.56 ly0
3308-06-28 21:53:19Drokoe PH-R b38-026595.32 ly-33.018 °-83.53 ly2
3308-06-16 17:55:16Drokoe PK-F b31-026796.16 ly-33.041 °-79.78 ly0
3308-05-26 01:27:02Drokoe PL-D b32-026714.45 ly-32.857 °-104.22 ly0
3308-05-07 13:12:50Drokoe PL-U b36-026677.03 ly-33.123 °-116 ly1
3308-10-15 13:12:53Drokoe PL-W c18-026778.72 ly-33.661 °-83.69 ly0
3308-06-22 17:20:39Drokoe PL-X a69-026658.23 ly-32.917 °-40.41 ly0
3308-06-14 12:53:06Drokoe PL-X c17-026750.66 ly-33.331 °-228.06 ly3
3308-06-10 20:46:37Drokoe PM-R b38-026616.78 ly-33.088 °-59.94 ly0
3308-06-20 19:14:47Drokoe PP-F b31-026808.52 ly-33.142 °-51.25 ly0
3308-05-03 07:54:18Drokoe PP-M d8-026628.54 ly-32.746 °-253.47 ly1
3308-10-09 17:01:52Drokoe PQ-L b41-026656.57 ly-33.456 °-113.47 ly0
3308-03-26 18:44:26Drokoe PQ-U b36-026699.51 ly-33.187 °-99.59 ly0
3308-06-06 14:59:35Drokoe PR-D c15-026761.78 ly-32.893 °-49.78 ly0
3308-10-02 13:31:55Drokoe PR-U c19-126679.66 ly-33.374 °-104.25 ly0
3308-10-09 20:37:01Drokoe PR-U c19-326672.46 ly-33.463 °-87.69 ly0
3308-10-16 07:38:20Drokoe PT-A a82-026701.07 ly-33.565 °-27.59 ly0
3308-05-31 16:20:04Drokoe PT-L a62-026771.1 ly-32.953 °-33.09 ly0
3305-02-05 14:43:00Drokoe PT-Q e5-026646 ly-33.755 °-176.13 ly1
3308-06-15 14:25:06Drokoe PU-G b30-026814.58 ly-33.035 °-124.81 ly0
3308-05-07 11:34:19Drokoe PU-M d8-026711.69 ly-33.073 °-134.63 ly0
3308-10-16 08:25:48Drokoe PW-U c19-226719.37 ly-33.51 °-29.47 ly1
3308-06-09 20:20:36Drokoe PW-V c18-026661.48 ly-33.214 °-205.88 ly0
3308-06-13 18:18:34Drokoe PX-C c15-026597.08 ly-32.299 °-190.09 ly3
3308-06-19 12:40:00Drokoe PY-C a67-026759.45 ly-33.117 °-33.41 ly0
3308-06-10 08:34:56Drokoe PY-H d10-126773.74 ly-33.793 °-731.56 ly1
3308-06-15 19:11:52Drokoe PZ-G b30-026824.77 ly-33.116 °-103.59 ly0
3308-10-10 17:23:43Drokoe PZ-O b39-026753.31 ly-33.613 °-141.25 ly0
3308-05-18 15:47:56Drokoe QE-B a68-026735.13 ly-33.078 °-29.72 ly0
3305-10-31 15:20:46Drokoe QE-O d7-326805.45 ly-33.19 °-269.31 ly0
3308-05-29 08:58:13Drokoe QF-I a64-026714.82 ly-32.849 °-34.22 ly0
3308-06-10 22:24:23Drokoe QF-L d9-1026622.26 ly-33.071 °-92.84 ly1
3308-06-28 20:55:40Drokoe QF-L d9-1226624.44 ly-33.034 °-45.94 ly0
3308-07-04 21:08:50Drokoe QF-L d9-1326632.61 ly-33.044 °-61.84 ly0
3308-06-28 21:33:49Drokoe QF-L d9-1426617.88 ly-33.022 °-73.19 ly0
3308-06-10 17:55:08Drokoe QF-L d9-1626606.2 ly-33.018 °-64.94 ly0


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm