My CMDR name :
My position :
My system :



DateSystemD SagThetaD OutPlanets
3308-06-03 18:02:20Slehio SW-K b50-021947.12 ly-44.587 °204.97 ly1
3308-06-27 09:31:33Slehoe AR-K c22-021553.16 ly-43.107 °175.22 ly1
3308-06-26 08:19:22Slehoe EV-Y d722063.97 ly-41.114 °263.28 ly2
3308-06-26 09:34:30Slehoe IB-N c7-021924.8 ly-41.581 °220.53 ly1
3308-06-26 10:01:03Slehoe KH-C c13-321795.46 ly-42.253 °211.13 ly2
3308-05-31 16:38:49Slehoe OD-O b8-021933.44 ly-41.027 °396.97 ly3
3307-11-01 00:36:01Slehoe OM-H b24-121442.23 ly-40.937 °128.47 ly1
3308-06-02 18:39:38Slehoe OW-X b43-021938.3 ly-43.981 °256.28 ly2
3308-06-27 10:41:12Slehoe OY-Z d13-021440.43 ly-43.619 °142.03 ly1
3308-06-26 09:40:42Slehoe RN-J c9-421897.02 ly-41.875 °217.94 ly2
3308-05-19 22:15:02Slehoe RT-I d9-921591.36 ly-42.538 °154.69 ly1
3308-06-03 16:06:22Slehoe TC-W b44-021938.24 ly-44.066 °256.66 ly1
3308-06-02 10:44:47Slehoe TI-Z c14-121937.93 ly-42.922 °300.16 ly1
3308-06-27 10:14:07Slehoe TK-D c26-421466.84 ly-43.487 °168.09 ly2
3308-06-02 08:55:20Slehoe US-F b26-021960.39 ly-42.662 °302.63 ly2
3308-05-31 19:27:55Slehoe VE-M b9-021929.82 ly-41.105 °380.47 ly1
3308-05-30 18:40:08Slehoe WA-B b2-021911.5 ly-40.39 °468.09 ly1
3308-06-26 04:48:49Slehoe WN-B c022116.66 ly-40.875 °299.5 ly1
3308-06-02 14:39:43Slehoe WY-I d9-1121942.88 ly-43.644 °259.44 ly3
3308-06-25 10:11:51Slehoe ZD-B c322098.8 ly-40.88 °225.47 ly3
3308-06-02 08:16:30Slehoe ZO-V b17-021950.44 ly-41.873 °297.41 ly1
3308-05-30 19:02:51Slehoe ZV-A b2-021918.02 ly-40.465 °448.25 ly4
3307-12-27 19:00:18Slehou AT-O b47-039008.85 ly-66.268 °38.28 ly1
3308-06-06 10:21:25Slehou EI-B d13-137877.08 ly-65.738 °19.13 ly1
3307-12-27 15:03:39Slehou EL-P d5-738566.1 ly-65.122 °26.34 ly1
3307-12-26 18:56:54Slehou FN-B b13-138255.77 ly-64.541 °14.53 ly1
3304-09-15 12:55:11Slehou GC-X c1-039373.06 ly-65.011 °126.28 ly1
3307-11-26 17:06:57Slehou HA-L b35-138185.76 ly-65.3 °-8.72 ly1
3308-03-08 17:03:01Slehou MQ-L c21-137924.73 ly-65.375 °17.44 ly1
3307-12-26 18:27:54Slehou MS-U d2-2338218.81 ly-64.49 °30.56 ly1
3307-12-11 17:18:36Slehou MW-T b17-038662.28 ly-64.997 °131.22 ly1
3307-12-26 19:10:33Slehou NS-U d2-638291.22 ly-64.6 °16.75 ly1
3307-07-17 04:00:04Slehou PD-K d8-1438406.98 ly-65.402 °-16.47 ly1
3308-08-21 14:10:09Slehou TQ-L c21-038188.38 ly-65.578 °45.13 ly4
3307-11-26 16:41:39Slehou UA-W c15-438182.2 ly-65.2 °-13.47 ly1
3307-11-28 17:12:56Slehou WL-L c21-138213.35 ly-65.586 °0.5 ly1
3308-08-21 13:26:23Slehou WZ-H b51-038220.15 ly-65.87 °83.22 ly2
3307-07-17 03:27:16Slehou YP-G d10-338417.81 ly-65.738 °-12.13 ly1
3308-08-21 16:38:15Slehou ZE-B b41-038173.64 ly-65.482 °55.5 ly1
3304-09-15 13:09:46Slehou ZV-Y c139280.7 ly-64.911 °117.94 ly1
3308-05-28 23:39:25Slehue LT-Z d13-232449.21 ly-61.572 °83.84 ly1
3308-02-09 19:10:00Slehue OI-B d13-232799.65 ly-61.665 °4.72 ly1
3308-02-10 18:53:06Slehue OO-Z d13-432485.05 ly-61.563 °16.56 ly1
3308-01-17 12:36:47Slehue PB-B c27-032283.76 ly-61.19 °27.91 ly1
3308-06-19 13:01:14Slehue VY-S d3-332865.39 ly-60.071 °21.34 ly1
3308-02-01 00:17:19Slehue WI-B c13-033026.51 ly-60.771 °-0.03 ly1
3307-06-22 16:22:53Sleipnera25907.6 ly0.463 °19.22 ly1
3308-06-10 11:27:00Slengie DM-B b27-916392.73 ly-10.297 °51.34 ly1
3308-05-28 19:37:02Slengie HI-A d14-9715808.82 ly-11.262 °331.44 ly1
3308-04-10 21:49:33Slengie IC-B d1-416973.42 ly-10.717 °1208.09 ly1
3308-03-30 19:43:07Slengie JE-G d11-4215970.01 ly-9.478 °578.28 ly1
3307-08-10 14:53:38Slengie JQ-P d5-1516593.83 ly-12.329 °63.91 ly2
3304-07-03 19:50:57Slengie TJ-Z e116688.04 ly-9.128 °1048.66 ly1
3308-03-30 20:19:44Slengie TQ-C d13-1515847.13 ly-9.876 °612.91 ly1
3308-04-10 22:40:05Slengie UU-V d3-816699.52 ly-11.023 °1200.5 ly1
3308-03-30 20:27:44Slengie XW-A d14-4915747.97 ly-10.135 °614.72 ly1
3307-08-10 15:30:42Slengie XW-S b31-216419.01 ly-12.332 °62.38 ly1
3305-02-05 23:33:37Slengoa MJ-C b019544.88 ly-31.157 °217.97 ly1
3308-08-26 22:43:21Slengoa QR-P b20-118592.22 ly-28.928 °251.63 ly2
3307-10-31 15:13:45Slengoa XG-R b4-319375.71 ly-30.98 °-10.19 ly1
3307-11-10 05:47:47Slenguia BK-A d218484.56 ly-25.7 °197.28 ly2
3308-07-17 20:03:05Slenguia CY-U c2-118574.49 ly-26.697 °37.69 ly1
3307-11-25 02:48:26Slenguia DM-K c22-1517833.88 ly-27.946 °136.91 ly4
3307-11-10 05:17:32Slenguia EE-A b1-018526.01 ly-25.615 °176.56 ly1
3307-09-11 14:45:15Slenguia GC-F b11-318466.83 ly-26.894 °2.91 ly1
3308-07-18 09:38:16Slenguia GQ-T b44-817936.65 ly-28.615 °1.25 ly2
3307-09-11 14:18:07Slenguia IA-A d2618621.64 ly-26.434 °10.22 ly1
3307-11-25 03:54:52Slenguia IH-D d12-8817803.78 ly-28.246 °56.16 ly1
3308-07-17 19:09:27Slenguia JA-A d7118669.77 ly-26.457 °45.66 ly1
3305-06-20 07:59:58Slenguia LC-V e2-418132.72 ly-26.434 °296.84 ly0
3308-07-18 10:44:20Slenguia MC-D d12-13517842.27 ly-28.883 °-0.69 ly1
3308-07-18 09:17:19Slenguia PM-U c16-418129.37 ly-28.091 °21.47 ly1
3308-07-17 20:29:36Slenguia QP-P b19-218350.33 ly-27.388 °51.53 ly1
3308-07-17 19:15:41Slenguia RI-V b2-518630.34 ly-26.611 °45.78 ly1
3307-11-16 23:36:12Slenguia UE-G c11-718134.37 ly-26.443 °290.28 ly1
3307-11-22 03:22:30Slenguia UE-G c11-918136.09 ly-26.455 °287.38 ly1
3307-11-22 04:20:34Slenguia YL-H b25-018102.48 ly-26.623 °297.56 ly2
3307-09-11 14:53:24Slenguia YV-X b14-518412.01 ly-27.035 °-12.28 ly1
3308-07-18 10:12:03Slenguia ZE-G c24-917885.33 ly-28.732 °-3.19 ly3
3308-04-19 18:40:35Slidr25973.97 ly0.091 °69.66 ly0
3304-12-08 23:34:20Slink's Eye25910.15 ly0.078 °-29.69 ly16
3305-05-23 07:57:14Sliotar25926.96 ly0.119 °-13.5 ly0
3305-07-24 22:39:48Sloorooe SA-L d9-029341.05 ly-117.481 °-1455.94 ly3
3308-03-24 22:45:07Sluemea ZU-Y f253440.25 ly104.794 °-2750.16 ly4
3308-04-18 00:35:37Sluemoa FS-A d1-32761.63 ly58.595 °-2782.53 ly1
3304-07-05 15:39:10Sluenoe CL-Y g46092.13 ly-97.27 °-3219.47 ly0
3307-07-04 12:07:44Sluenoe CL-Y g55968.94 ly-99.149 °-3119.03 ly1
3307-11-08 19:00:22Slulee AG-F b44-015819.8 ly1.443 °1038 ly1
3307-09-06 06:34:10Slulee BD-Z b27-2916154.15 ly4.043 °-11.81 ly1
3308-10-05 12:08:09Slulee BL-R b48-415740.8 ly4.718 °519.41 ly1
3308-05-01 10:10:32Slulee DF-D b26-3416220.76 ly4.754 °46.69 ly1
3304-07-10 01:52:33Slulee EM-D d12-2715642.78 ly2.394 °202.84 ly1
3304-07-28 01:25:43Slulee GF-Y b56-115514.75 ly2.066 °166.56 ly1
3308-04-03 03:46:04Slulee IN-P b5-1716603.65 ly0.427 °-17.41 ly1
3308-04-03 03:05:37Slulee IW-M d7-1816078.85 ly1.344 °411.22 ly1
3304-07-08 22:23:24Slulee JJ-O c20-1815864.91 ly3.316 °237.44 ly1
3305-02-05 23:18:17Slulee MD-R c5-1416525.09 ly3.821 °361.44 ly1
3307-12-04 23:40:28Slulee MI-A d1-3416647.52 ly3.538 °883.06 ly1
3308-08-14 05:51:21Slulee MM-A b41-115846.34 ly1.714 °-13.78 ly1
3307-12-19 19:19:23Slulee MN-B d13-11115598.74 ly1.894 °125.53 ly2


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm