My CMDR name :
My position :
My system :



DateSystemD SagThetaD OutPlanets
3304-10-20 09:58:20Audumui25797.48 ly0.131 °-65.22 ly0
3307-12-24 20:32:28Audusiani25837.2 ly0.342 °44.63 ly0
3305-01-12 16:46:06Aulebegus25947.13 ly0.118 °-44.22 ly0
3308-05-12 11:36:29Aumaimy HR-N e6-8212734.95 ly71.685 °1260.28 ly0
3308-05-12 11:36:29Aunaihm XE-Z e5810124.29 ly59.681 °2214.88 ly0
3308-05-12 11:36:29Aunaihn IB-X e1-5417465.25 ly48.085 °1842.66 ly0
3304-07-05 15:39:00Aunair AQ-P e5-22344547.34 ly8.694 °1562.66 ly0
3308-05-12 11:36:30Aunair BB-O e6-13824445.71 ly12.329 °1722.22 ly0
3308-05-12 11:36:30Aunair MI-S e4-1264969.23 ly8.53 °2347.97 ly0
3308-05-12 11:36:30Aunairm MH-V e2-6585103.16 ly-11.772 °1773.34 ly0
3304-07-05 15:39:00Aunairm VJ-R e4-24114568.94 ly-5.404 °1484.81 ly0
3305-06-27 02:22:42Auphaibs TY-R b24-224774.13 ly178.654 °-48.47 ly0
3304-07-05 15:38:19Auphaigh CL-Y g127245.47 ly158.643 °-33.03 ly0
3308-05-12 11:36:30Auphails QI-B e1224607.2 ly-172.436 °-119 ly0
3308-05-12 11:36:31Auphairks AF-Z e225550.58 ly-163.204 °-488.88 ly0
3304-12-12 03:00:35Auradjan25790.28 ly0.332 °-12.22 ly0
3304-10-05 13:30:40Aurgens25921.66 ly-0.062 °-198.91 ly0
3304-10-24 16:18:22Aurora25961.53 ly-0.062 °41.78 ly0
3308-05-27 05:43:46Aurvasude25877.16 ly-0.261 °-211.31 ly0
3308-01-21 23:34:47Ausain GQ-G d10-739657.35 ly-74.321 °41.19 ly0
3308-01-07 19:39:49Ausain OA-A d839906.96 ly-73.204 °-0.38 ly0
3307-12-11 03:50:55Ausairg CV-G d10-037026.62 ly-73.176 °60.72 ly0
3308-06-01 19:31:10Ausairg TO-Z d13-036886.21 ly-73.701 °40.88 ly0
3308-05-31 19:38:32Ausairg YU-G d10-036768.75 ly-73.041 °59.31 ly0
3308-07-02 07:45:22Ausairg ZJ-R d4-136805.45 ly-72.297 °58.81 ly0
3308-03-27 17:27:23Auscani25849.2 ly-0.293 °-52.47 ly0
3305-07-15 19:51:51Ausrintini25929.99 ly-0.175 °-86.59 ly0
3304-09-30 15:14:04Auss25885.99 ly0.005 °-220.41 ly0
3305-06-17 01:38:18Austeret25994.86 ly0.131 °101.38 ly0
3305-05-29 00:06:27Austern25890.67 ly0.111 °15.34 ly0
3307-12-05 10:58:22Auteini25839.23 ly-0.253 °-135.78 ly0
3307-08-22 05:24:30Autinestes25950.15 ly-0.255 °-179.59 ly0
3308-01-24 15:36:30Autrimnit25890.39 ly0.485 °47.78 ly0
3305-01-27 04:37:19Autrimpe25922.51 ly-0.068 °-153.59 ly0
3305-11-04 05:47:31Avandhs25879.5 ly-0.28 °49.53 ly0
3305-08-26 19:46:35Avataultam25873.54 ly0.388 °-3.78 ly0
3304-10-03 10:52:49Avici25891.78 ly0.069 °42.53 ly0
3304-10-28 15:29:26Avik25905.98 ly0.025 °-4.59 ly0
3308-04-13 16:32:30Awang25805.63 ly-0.128 °-19.41 ly0
3308-05-23 17:50:18Awanti25999.91 ly0.307 °23.38 ly0
3305-01-05 19:35:33Awawa25857.91 ly0.056 °66.06 ly0
3305-01-23 01:20:02Aweti26026.12 ly-0.051 °-67.91 ly0
3304-11-13 23:03:49Awithamu25903.29 ly0.433 °-52.66 ly0
3305-05-17 19:57:25Axis Mundi25887.55 ly-0.041 °-114.19 ly0
3308-02-14 11:20:30Aymariyot25836.82 ly0.005 °78.25 ly0
3308-08-23 11:13:37Ayora25829.95 ly0.244 °-75.19 ly0
3304-12-02 20:58:48Ayoro25800.28 ly0.148 °-12.19 ly0
3307-10-09 10:49:29Ayorubang25745.13 ly-0.206 °-132.38 ly0
3304-09-15 21:24:23Azaleach26021.78 ly0.234 °60.78 ly0
3307-10-26 22:18:20Azaliba25768.44 ly0.01 °-26.13 ly0
3305-05-04 13:56:13Azha25978.35 ly0.033 °-111.44 ly0
3305-07-07 19:01:49Azoth25857.13 ly0.018 °-25.28 ly0
3305-05-20 09:39:31Aztlan25893.87 ly-0.123 °-133.72 ly0
3305-06-11 23:06:13b Capricorni25792.95 ly0.186 °-119.81 ly0
3305-06-02 18:54:39B Carinae25894.34 ly-0.083 °-16.81 ly0
3305-03-06 00:31:42b Herculis25874.39 ly0.144 °19.03 ly0
3308-06-23 19:56:53B133 Sector HR-W d1-6725031.26 ly1.148 °-115.63 ly0
3305-06-05 22:11:36B92 Sector EL-X b1-325340.15 ly0.324 °-19.56 ly0
3305-06-05 22:22:32B92 Sector FB-X c1-3325320.33 ly0.367 °-23.06 ly0
3308-04-16 14:49:41B92 Sector PE-P b6-025245.6 ly0.468 °36.38 ly0
3307-12-14 00:27:55B92 Sector TJ-Q b5-325260.37 ly0.357 °-5.06 ly0
3308-05-12 11:56:37B92 Sector TJ-Q b5-725262.81 ly0.382 °-12.22 ly0
3306-01-18 00:13:09Ba Bao25942.61 ly0.194 °75.53 ly0
3305-05-12 20:07:54Ba Bhuti25883.24 ly0.257 °63.06 ly0
3307-11-15 18:36:52Ba Dhor25905.02 ly-0.067 °-177.75 ly0
3305-01-17 01:59:37Ba Jonandja25991.85 ly0.096 °36.09 ly0
3305-05-28 10:12:19Ba Narfi25911.6 ly-0.327 °-140.5 ly0
3308-09-03 15:28:59Ba Njok26023.24 ly-0.182 °-94.91 ly0
3308-11-25 04:30:22Ba Pula25779.37 ly-0.269 °-116.41 ly0
3304-10-01 20:22:50Babaradhbh26029.32 ly0.113 °-74.09 ly0
3305-12-31 17:45:28Bacap25898.44 ly-0.167 °-144.19 ly0
3304-09-29 23:57:29Badin25783.57 ly-0.135 °69.25 ly0
3305-02-05 05:26:42Badja25974.78 ly0.062 °-45 ly0
3305-04-27 08:36:17Badjalang25826.11 ly-0.165 °-172 ly0
3308-02-07 01:43:09Bagaiteru25996.71 ly0.418 °-70.22 ly0
3304-09-28 18:18:44Bagalis25923.13 ly0.252 °-6.25 ly0
3307-12-28 16:01:31Bahilo25835.45 ly-0.237 °-223.25 ly0
3308-04-22 16:37:11Bahinook25987.26 ly-0.228 °47.28 ly0
3304-10-30 14:41:33Baiabozo25989.92 ly0.273 °50.19 ly0
3304-11-29 18:43:07Baijio25838.3 ly-0.081 °17 ly0
3305-05-11 19:24:22Bajau25789.72 ly0.041 °91.63 ly0
3305-07-20 18:17:42Bajojiu25957.67 ly-0.031 °-150.66 ly0
3308-02-20 21:16:42Baka'wa25894.46 ly0.248 °-32.91 ly0
3305-01-12 10:30:40Bakalaa25802.6 ly-0.16 °34.38 ly0
3304-11-25 20:39:36Balaikda25869.79 ly-0.268 °-33.16 ly0
3308-01-06 12:11:51Balaji25840.99 ly-0.112 °129.28 ly0
3308-09-12 12:39:04Balakkuru25958.14 ly0.097 °142.44 ly0
3305-07-01 18:05:36Balams25770.22 ly0.133 °12.44 ly0
3305-01-13 20:58:48Balanek25849.81 ly-0.207 °-216.41 ly0
3304-11-07 14:46:54Balante26002.23 ly0.131 °-66.19 ly0
3308-05-26 12:05:27Balapiru25776.86 ly0.039 °-162.22 ly0
3307-07-06 03:07:06Bald25754.51 ly0.206 °33.59 ly0
3304-09-26 22:45:53Baldemi25965.58 ly-0.209 °59.91 ly0
3307-10-12 20:51:48Baltek25990.37 ly0.13 °128.19 ly0
3305-06-18 21:42:22Baltia25868.36 ly-0.039 °-130.75 ly0
3308-06-19 17:32:15Balticus25764.01 ly0.289 °-99.53 ly0
3308-03-04 15:14:29Bamazin25899.88 ly0.28 °-1.84 ly0
3307-07-30 12:55:26Bamin25820.03 ly-0.118 °78.28 ly0
3305-06-06 22:43:52Bamini25773.21 ly-0.163 °-50.06 ly0
3305-03-13 18:11:59Bamu25799.65 ly0.197 °20.47 ly0


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm