![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 4 | Type : Rocky body Radius : 761.4 km - Area : 7.285 Mm² Temperature : 57 K Mass : 0.001 Earth Mass Gravity : 0.035 G Terraforming : Not terraformable Composition : Rock (80%), Metal (20%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
---|---|---|---|---|---|---|
3307-07-26 23:46:09 | Surface Station - Settlement | Navarrete's Prospect | (-39.7569,142.566) | 2D | 3D | |
3307-07-18 09:05:06 | Surface Station - Settlement | Shen Extraction Rigs | (-13.7213,127.2145) | 2D | 3D | |
3307-06-30 14:44:15 | Surface Station - Settlement | Indongo Bay | (42.8842,83.2841) | 2D | 3D | |
3307-06-25 23:15:53 | Surface Station - Settlement | Amos Mining Hub | (-37.7894,-45.1795) | 2D | 3D |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |