![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 9 Geological : 3 Other : 1 | Type : Rocky body Radius : 4363.55 km - Area : 239.271 Mm² Temperature : 218 K Mass : 0.3 Earth Mass Gravity : 0.641 G Terraforming : Not terraformable Composition : Rock (80%), Metal (20%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : iron (20.47%) sulphur (16.82%) nickel (15.48%) carbon (14.14%) chromium (9.2%) phosphorus (9.05%) manganese (8.45%) zirconium (2.38%) niobium (1.4%) molybdenum (1.34%) tellurium (1.27%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-10-04 23:36:19 | Surface Station | Tusi Beacon | (26.0168,151.1751) | 2D | 3D | |
| 3307-07-30 15:47:16 | Surface Station - Settlement | Martins Shelter | (66.324,142.0502) | 2D | 3D | |
| 3307-07-02 17:41:24 | Surface Station - Settlement | Tikwa Agricultural Range | (-46.425,-158.3302) | 2D | 3D | |
| 3305-01-08 12:02:06 | Surface Station | McIntyre Point | (40.5598,-37.9481) | 2D | 3D | |
| 3305-01-06 19:40:06 | Surface Station - Installation | Adams Installation | (-37.6104,107.7761) | 2D | 3D | |
| 3305-01-06 19:40:06 | Surface Station - Crater Outpost | Gill Point | (-44.554,-47.1973) | 2D | 3D | |
| 3305-01-06 19:40:06 | Surface Station - Crater Port | Michell Depot | (-13.1531,-27.6757) | 2D | 3D | |
| 3304-09-15 18:38:33 | Surface Station - Crater Outpost | Demolition Unlimited | (9.0921,-148.8907) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |