![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : Rocky body Radius : 1414.73 km - Area : 25.151 Mm² Temperature : 475 K Mass : 0.009 Earth Mass Gravity : 0.184 G Terraforming : None Composition : Rock (80%), Metal (20%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : iron (21.09%) sulphur (17.43%) nickel (15.95%) carbon (14.65%) chromium (9.49%) phosphorus (9.38%) vanadium (5.18%) selenium (2.73%) cadmium (1.64%) ruthenium (1.3%) tungsten (1.16%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-04-16 14:51:23 | Surface Station | Davies Horticultural Complex | (48.297,97.8199) | 2D | 3D | |
| 3308-04-16 14:16:52 | Surface Station | Fournier's Mine | (-19.4092,-177.5104) | 2D | 3D | |
| 3308-02-01 13:54:22 | Surface Station - Settlement | Trau Mines | (-27.629,-132.4946) | 2D | 3D | |
| 3307-08-09 19:31:38 | Surface Station - Crater Outpost | Willis Settlement | (18.9975,-146.7483) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |