![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 5 Geological : 3 | Type : Rocky body Radius : 925.52 km - Area : 10.764 Mm² Temperature : 97 K Mass : 0.002 Earth Mass Gravity : 0.109 G Terraforming : Not terraformable Composition : Rock (91.07%), Metal (8.93%), Ice (0%) Volcanism : Major Silicate Vapour Geysers Atmosphere : Thin Methane Pressure : 0.073 atm | Materials : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
POI : Osseus Type : Pumice Name : Osseus Pumice - Yellow First discovered for ExTool : JDias73 | ![]() This osseus species grows a single thick stalk from which emerges a wide, broadly circular, pitted endoskeleton. This structure is designed to dramatically increase the surface area to volume ofthe organism, facilitating chemical capture and chemosynthesis on its catalytically active surface. |
Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
---|---|---|---|---|---|---|---|
3308-12-03 14:54:26 | Drojo BP-C b5-4 1 b | (30.4085,112.9453) | 0 s | 2D | 3D | Codex | $Codex_Ent_Osseus_04_Yttrium_Name; - 2400406 |
3308-12-03 02:56:55 | Drojo BP-C b5-4 1 b | (19.6839,-127.8135) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Osseus_04_Name; |
3308-12-03 02:54:13 | Drojo BP-C b5-4 1 b | (19.4712,-127.7159) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Osseus_04_Name; |
3308-12-03 02:50:38 | Drojo BP-C b5-4 1 b | (19.3887,-127.6116) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Osseus_04_Name; |
3308-12-03 02:49:29 | Drojo BP-C b5-4 1 b | (19.3837,-127.6157) | 0 s | 2D | 3D | Codex | $Codex_Ent_Osseus_04_Yttrium_Name; - 2400406 |
3308-12-03 02:48:58 | Drojo BP-C b5-4 1 b | (19.4737,-127.7193) | 0 s | 2D | 3D | Codex | $Codex_Ent_Osseus_04_Yttrium_Name; - 2400406 |
3308-12-03 02:48:14 | Drojo BP-C b5-4 1 b | (19.5254,-127.7533) | 0 s | 2D | 3D | Codex | $Codex_Ent_Osseus_04_Yttrium_Name; - 2400406 |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |