![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 5 Geological : 3 | Type : Rocky body Radius : 925.52 km - Area : 10.764 Mm² Temperature : 97 K Mass : 0.002 Earth Mass Gravity : 0.109 G Terraforming : Not terraformable Composition : Rock (91.07%), Metal (8.93%), Ice (0%) Volcanism : Major Silicate Vapour Geysers Atmosphere : Thin Methane Pressure : 0.073 atm | Materials : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
---|---|---|---|---|---|---|
3308-12-03 15:13:12 | Tussock | Tussock Capillum - Green | ||||
3308-12-03 13:49:52 | Volcanism | Gas Vents - Silicate Vapour Gas Vents | ||||
3308-12-03 13:46:46 | Fungoida | Fungoida Stabitis - Blue | ||||
3308-12-03 13:12:28 | Fumerola | Fumerola Extremus - Aquamarine | ||||
3308-12-03 03:04:17 | Bacterium | Bacterium Bullaris - Red | ||||
3308-12-03 02:48:14 | Osseus | Osseus Pumice - Yellow |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |