![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 6 Biological : 5 | Type : High metal content world Radius : 1266.17 km - Area : 20.146 Mm² Temperature : 167 K Mass : 0.007 Earth Mass Gravity : 0.183 G Terraforming : Not terraformable Composition : Rock (66.45%), Metal (33.55%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Ammonia Pressure : 0.001 atm | Materials : iron (21.1%) nickel (15.96%) sulphur (14.72%) carbon (12.38%) chromium (9.49%) manganese (8.71%) phosphorus (7.92%) zinc (5.73%) molybdenum (1.38%) tin (1.35%) yttrium (1.26%) |
| POI : Tussock Type : Cultro Name : Tussock Cultro - Green First discovered for ExTool : The Shrike | Robust photosynthetic plants similar in appearance to clump grasses. They have a shallow but complex root structure, which requires a solid surface to produce structural stability. Clumps may form through tillering or wider dispersal through a variety of seeding mechanisms. Some species have adapted cellular structures containing high sugar concentrations to protect against freezing damage.A tussock species with tall sharp reeds reaching about two metres, characterised by narrow markings along their length. |
| Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
|---|---|---|---|---|---|---|---|
| 3308-12-03 17:50:51 | Lei Hesang B 1 | (-25.3189,171.0471) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Tussocks_04_Name; |
| 3308-12-03 17:49:41 | Lei Hesang B 1 | (-25.2857,171.0467) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Tussocks_04_Name; |
| 3308-12-03 17:47:27 | Lei Hesang B 1 | (-25.1869,171.0587) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Tussocks_04_Name; |
| 3308-12-03 17:47:09 | Lei Hesang B 1 | (-25.1852,171.0606) | 0 s | 2D | 3D | Codex | $Codex_Ent_Tussocks_04_K_Name; - 2450403 |
| 3308-10-11 15:34:15 | Lei Hesang B 1 | (-5.4678,160.1196) | 0 s | 2D | 3D | Codex | $Codex_Ent_Tussocks_04_K_Name; - 2450403 |
| 3308-06-14 19:08:13 | Lei Hesang B 1 | (-69.2185,-11.7011) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Tussocks_04_Name; |
| 3308-06-14 19:05:57 | Lei Hesang B 1 | (-69.2428,-11.6765) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Tussocks_04_Name; |
| 3308-06-14 19:05:12 | Lei Hesang B 1 | (-69.2429,-11.6756) | 0 s | 2D | 3D | Codex | $Codex_Ent_Tussocks_04_K_Name; - 2450403 |
| 3308-06-14 19:02:47 | Lei Hesang B 1 | (-69.2787,-11.5497) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Tussocks_04_Name; |
| 3308-05-17 22:30:55 | Lei Hesang B 1 | (-6.8422,159.2032) | 0 s | 2D | 3D | Codex | $Codex_Ent_Tussocks_04_K_Name; - 2450403 |
| 3308-01-02 12:56:37 | Lei Hesang B 1 | (28.3241,-145.4215) | 0 s | 2D | 3D | Codex | $Codex_Ent_Tussocks_04_K_Name; - 2450403 |
| 3308-01-02 12:56:31 | Lei Hesang B 1 | (28.3241,-145.4215) | 0 s | 2D | 3D | Codex | $Codex_Ent_Tussocks_04_K_Name; - 2450403 |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |