| Date | POI | Near body |
|---|---|---|
| 3307-10-14 19:36:23 | Space Station - Outpost | Nearchus Terminal |
| 3305-08-11 21:04:37 | Ship Uplink | Olgrea C 7 |
| 3305-05-29 19:04:27 | Space Station - Outpost | Kratman Terminal |
| 3305-05-08 21:04:05 | Space Station - Outpost | Berezin Port |
| 3305-01-26 02:39:56 | Riker-class Reformatory | OLG-937 Riker-class Reformatory |
| 3304-11-17 19:30:49 | Space Station - Orbis | Warner Station |
| 3304-11-17 19:20:21 | Space Station - Coriolis | H. G. Wells Terminal |
| 3304-10-15 21:43:18 | Space Station - Outpost | Spinrad Enterprise |
| 3304-10-15 21:38:23 | Space Station - Outpost | Crumey Station |
| 3304-08-13 03:37:45 | Tourist Beacon | Olgrea C 7 |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |