| Date | POI | Near body |
|---|---|---|
| 3308-09-07 03:32:49 | Space Station - Outpost | Samokutyayev Orbital |
| 3308-01-12 00:06:18 | Space Station - Outpost | Thorne Station |
| 3307-09-28 17:50:30 | Space Station - Outpost | Worden City |
| 3307-08-23 19:22:38 | Space Station - Outpost | Leeuwenhoek Port |
| 3307-06-29 18:45:37 | Space Station - Coriolis | Wright Station |
| 3305-03-13 06:15:14 | Lichfield-class Reformatory | OKI-390 Lichfield-class Reformatory |
| 3305-01-14 08:40:25 | Naphtha-class Tanker | Naphtha Class Tanker FKS-981 |
| 3305-01-11 23:07:01 | Naphtha-class Tanker | LHS 200 Naphtha-class Tanker |
| 3305-01-04 13:55:58 | Aquarius-class Tanker | KAD-024 Aquarius-class Tanker |
| 3304-10-02 08:37:02 | Space Station - Orbis | Fisher Terminal |
| 3304-09-30 04:52:18 | Space Station - Orbis | Stafford Enterprise |
| 3304-09-30 03:38:37 | Space Station - Orbis | Bennett Gateway |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |