| Date | POI | Near body |
|---|---|---|
| 3307-12-28 21:02:28 | Space Station - Outpost | Kube-McDowell Prospect |
| 3305-01-08 04:43:47 | Space Station - Outpost | Kovalevskaya Prospect |
| 3304-12-30 13:06:26 | Space Station - Coriolis | Bloch Survey |
| 3304-09-11 21:06:53 | Tourist Beacon | Jardonnere 2 |
| 3304-08-09 19:26:29 | Tourist Beacon | Jardonnere 6 b |
| 3304-08-04 20:51:21 | Tourist Beacon | Jardonnere 6 e a |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |