| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-09-15 04:52:48 | Surface Station - Settlement | Arrowsmith Agricultural Range | Himbalbaye A 6 | (-41.4054,69.6289) | 2D | 3D |
| 3308-09-15 03:39:48 | Surface Station - Settlement | Menariya Botanical Collection | Himbalbaye A 6 | (20.8758,-23.3354) | 2D | 3D |
| 3308-09-12 04:48:56 | Surface Station - Settlement | Ludwig Tourism Lodge | BD+11 2853 A 1 e | (-60.3084,178.9626) | 2D | 3D |
| 3308-09-10 17:11:06 | Surface Station - Settlement | Hahm Astrophysics Site | Wolf 751 5 c | (-36.2479,-137.4473) | 2D | 3D |
| 3308-09-10 16:56:04 | Surface Station - Settlement | Mnogogrishny Genomics | Wolf 751 5 g | (-0.665,-147.5847) | 2D | 3D |
| 3308-09-10 16:38:36 | Surface Station - Settlement | Getsyk Formulations | Wolf 751 6 e | (69.5121,133.3102) | 2D | 3D |
| 3308-09-10 16:21:30 | Surface Station - Settlement | Malins Genetics Laboratory | Wolf 751 6 h | (5.7388,137.6698) | 2D | 3D |
| 3308-09-10 15:57:58 | Surface Station - Settlement | Song Synthetics | Wolf 751 7 d | (34.8341,133.8365) | 2D | 3D |
| 3308-09-10 04:44:34 | Surface Station - Settlement | Slusar's Analytics | BD+11 2853 B 5 c | (46.125,102.8934) | 2D | 3D |
| 3308-09-10 04:11:45 | Surface Station - Settlement | Sankoh Extraction Exchange | BD+15 2847 A 4 | (11.1376,150.0465) | 2D | 3D |
| 3308-09-09 03:58:33 | Surface Station - Crater Outpost | Farseer Inc | Deciat 6 a | (17.5383,79.5881) | 2D | 3D |
| 3308-09-09 03:23:17 | Surface Station - Crater Outpost | Broo's Legacy | Muang 5 a | (-58.7535,-83.8365) | 2D | 3D |
| 3308-09-08 21:30:31 | Surface Station - Crater Outpost | Prospect's Deep | Mbooni 3 a | (8.8789,-3.8874) | 2D | 3D |
| 3308-09-04 05:28:19 | Surface Station - Settlement | Marchal Biological Expedition | BD+11 2853 B 5 a | (-56.7905,-101.834) | 2D | 3D |
| 3308-08-16 02:41:43 | Surface Station - Settlement | Inoue's Keep | San Tu 5 c | (26.2491,144.0416) | 2D | 3D |
| 3308-08-16 02:37:35 | Surface Station - Settlement | Varma Military Base | San Tu 5 c | (9.7638,159.2701) | 2D | 3D |
| 3308-08-16 02:26:28 | Surface Station - Settlement | Parra Defence Barracks | San Tu 4 c | (-58.7889,-138.2955) | 2D | 3D |
| 3308-08-16 02:17:25 | Surface Station - Settlement | Dukuly Biochemical Installation | San Tu 1 a | (-38.0706,-164.778) | 2D | 3D |
| 3308-08-09 02:43:30 | Surface Station | Jeon Industrial Assembly | Manii 5 a | (-27.4714,166.2581) | 2D | 3D |
| 3308-08-09 02:23:24 | Surface Station | Joo Industrial Base | Manii 5 a | (-13.5272,-157.0777) | 2D | 3D |
| 3308-02-25 18:22:59 | Surface Station - Settlement | Jayashankar Cultivations | Ragnorak B 3 | (-16.1282,59.9566) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |