| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-09-29 16:49:39 | Surface Station | Leinster Beacon | Orishis 4 a | (-4.3836,114.3139) | 2D | 3D |
| 3307-10-18 11:12:19 | Surface Station - Settlement | Vinet Botanical Exchange | Orishis 1 | (-87.0171,-70.3688) | 2D | 3D |
| 3307-10-17 14:35:06 | Surface Station - Settlement | Crozier Chemical Productions | Orishis 1 | (82.6553,-122.059) | 2D | 3D |
| 3307-09-12 15:04:57 | Surface Station - Settlement | Davies's Vista | Orishis 4 | (-13.7514,-160.3965) | 2D | 3D |
| 3307-09-04 22:39:17 | Surface Station - Settlement | Jain's Prize | Orishis 5 | (9.7918,126.4773) | 2D | 3D |
| 3307-08-17 22:33:49 | Surface Station - Settlement | Sauer's Leisure | Orishis 3 | (5.5892,-127.2062) | 2D | 3D |
| 3307-08-16 23:23:55 | Surface Station - Crater Outpost | Lukyanenko Horizons | Orishis 1 | (-15.1485,73.788) | 2D | 3D |
| 3307-08-05 22:30:50 | Surface Station - Settlement | Laffey Synthetics | Orishis 3 | (-41.3082,-84.5464) | 2D | 3D |
| 3307-08-04 18:23:27 | Surface Station - Settlement | Nakano Manufacturing Site | Orishis 1 | (-8.5414,137.1802) | 2D | 3D |
| 3307-08-04 12:10:27 | Surface Station - Settlement | Shore Botanical Habitat | Orishis 3 | (-9.4267,-168.6057) | 2D | 3D |
| 3307-08-03 18:43:29 | Surface Station - Settlement | Rousseau Visitor Complex | Orishis 4 a | (-24.8979,-128.7872) | 2D | 3D |
| 3307-07-31 20:06:13 | Bacterium | Bacterium Acies - Aquamarine | Orishis 6 | |||
| 3307-07-31 00:02:39 | Surface Station - Settlement | Dibrova Institution | Orishis 3 | (-65.8169,90.6604) | 2D | 3D |
| 3307-07-21 03:13:09 | Surface Station | Janes Prospect | Orishis 5 a | (5.4007,85.3403) | 2D | 3D |
| 3307-07-20 23:06:57 | Surface Station - Settlement | Donoso Biological Centre | Orishis 5 a | (48.3942,56.6407) | 2D | 3D |
| 3307-07-19 04:09:13 | Surface Station - Settlement | Du Synthetics Plant | Orishis 5 a | (43.3402,163.8614) | 2D | 3D |
| 3307-07-11 17:11:58 | Bacterium | Bacterium Informem - Cobalt | Orishis 1 | |||
| 3307-07-11 16:48:28 | Bacterium | Bacterium Acies - Cobalt | Orishis 5 | |||
| 3307-07-08 14:07:10 | Surface Station - Settlement | Lobbo Research Complex | Orishis 5 | (-55.5736,168.9362) | 2D | 3D |
| 3307-07-08 13:47:14 | Surface Station - Settlement | Kyrylo Engineering Installation | Orishis 4 | (4.6069,114.5324) | 2D | 3D |
| 3307-07-07 21:21:58 | Surface Station - Settlement | Indongo Chemical Foundry | Orishis 4 a | (23.3024,-94.2933) | 2D | 3D |
| 3307-07-03 00:21:09 | Surface Station - Settlement | Chua Industrial | Orishis 4 | (24.4193,-171.5225) | 2D | 3D |
| 3307-07-01 13:52:43 | Surface Station | Beaufoy Prospect | Orishis 4 a | (-54.0139,113.4667) | 2D | 3D |
| 3307-06-28 13:50:00 | Surface Station - Settlement | Song Manufacturing Complex | Orishis 4 a | (-25.6379,176.969) | 2D | 3D |
| 3307-06-28 13:43:17 | Surface Station - Settlement | Pardue Manufacturing Enterprise | Orishis 4 a | (8.2451,151.6505) | 2D | 3D |
| 3307-06-27 15:55:19 | Surface Station - Settlement | Alaneme Hydroponics Market | Orishis 1 | (13.9337,12.7806) | 2D | 3D |
| 3307-06-27 05:24:28 | Surface Station - Settlement | Yin Industrial Plant | Orishis 4 | (-80.5581,175.4516) | 2D | 3D |
| 3307-06-26 06:48:48 | Surface Station - Crater Outpost | Chasles Base | Orishis 4 a | (-37.1058,170.7419) | 2D | 3D |
| 3307-06-23 09:48:16 | Surface Station - Settlement | Dukuly's Rest | Orishis 5 a | (30.3787,-155.3267) | 2D | 3D |
| 3307-06-23 05:42:14 | Surface Station - Crater Outpost | The Jackrabbit | Orishis 4 | (60.4066,-87.019) | 2D | 3D |
| 3307-06-22 19:58:11 | Surface Station - Settlement | Cloutier Agricultural Garden | Orishis 3 | (37.1468,153.0381) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |