| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-03-14 05:22:54 | Volcanism | Lava Spouts - Silicate Magma Lava Spouts | Dromi 3 b | |||
| 3308-03-14 05:21:44 | Volcanism | Gas Vents - Silicate Vapour Gas Vents | Dromi 3 b | |||
| 3308-03-14 05:20:56 | Volcanism | Fumaroles - Silicate Vapour Fumaroles | Dromi 3 b | |||
| 3308-03-14 05:15:34 | Volcanism | Lava Spouts - Silicate Magma Lava Spouts | Dromi 3 a | |||
| 3308-03-14 05:15:18 | Volcanism | Fumaroles - Silicate Vapour Fumaroles | Dromi 3 a | |||
| 3308-03-14 05:15:00 | Volcanism | Gas Vents - Silicate Vapour Gas Vents | Dromi 3 a | |||
| 3308-03-14 05:07:49 | Volcanism | Fumaroles - Sulphur Dioxide Fumaroles | Dromi 2 a | |||
| 3308-03-14 05:07:11 | Volcanism | Gas Vents - Sulphur Dioxide Gas Vents | Dromi 2 a | |||
| 3308-03-14 05:06:56 | Volcanism | Lava Spouts - Iron Magma Lava Spouts | Dromi 2 a | |||
| 3305-04-24 19:36:54 | Surface Station - Crater Outpost | Aitkins Hub | Dromi 3 a | (23.467,-53.6274) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |