| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-10-02 19:42:03 | Surface Station - Settlement | Nenge's Astrophysics | Ciguru 2 a | (-2.7958,-119.9708) | 2D | 3D |
| 3307-10-22 16:54:10 | Surface Station - Settlement | Morita Biochemical Site | Ciguru 2 b | (-80.8401,-156.3578) | 2D | 3D |
| 3307-10-22 16:42:45 | Surface Station - Settlement | Ledesma Chemical Base | Ciguru 1 c | (33.9894,75.8451) | 2D | 3D |
| 3307-10-22 15:03:06 | Surface Station - Settlement | Avery Horticultural Holdings | Ciguru 1 c a | (50.67,102.2198) | 2D | 3D |
| 3307-10-21 21:10:45 | Surface Station - Settlement | Okoro Genetics Forum | Ciguru 2 c | (-49.0588,-104.645) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |