| Date | Planet | Type | Atmosphere | Radius | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-06-27 20:53:09 | Valta 1 | High metal content world | 1516 km | 2D | 3D | |
| 3307-06-23 23:13:40 | Valta 10 a | Icy body | 1173 km | 2D | 3D | |
| 3307-06-28 16:22:23 | Valta 10 b | Icy body | 636 km | 2D | 3D | |
| 3308-11-16 15:09:45 | Valta 10 c | Icy body | 536 km | 2D | 3D | |
| 3307-06-27 22:31:30 | Valta 11 a | Icy body | 619 km | 2D | 3D | |
| 3307-06-27 22:31:30 | Valta 11 b | Icy body | 582 km | 2D | 3D | |
| 3307-06-27 20:53:08 | Valta 2 | High metal content world | 3170 km | 2D | 3D | |
| 3307-06-27 20:53:41 | Valta 3 | High metal content world | 3213 km | 2D | 3D | |
| 3307-06-23 19:55:52 | Valta 5 | High metal content world | Thin Sulphur dioxide | 3007 km | 2D | 3D |
| 3307-06-28 02:23:56 | Valta 7 a | Icy body | 1891 km | 2D | 3D | |
| 3307-06-23 23:06:06 | Valta 7 b | Icy body | 2801 km | 2D | 3D | |
| 3307-06-28 02:23:53 | Valta 7 c | Icy body | 1991 km | 2D | 3D | |
| 3307-06-28 02:23:56 | Valta 7 d | Icy body | 2016 km | 2D | 3D | |
| 3307-06-28 02:23:39 | Valta 7 f | Icy body | 1619 km | 2D | 3D | |
| 3307-09-30 00:49:40 | Valta 8 a | Icy body | 1698 km | 2D | 3D | |
| 3307-07-19 15:48:22 | Valta 8 b | Icy body | 2575 km | 2D | 3D | |
| 3307-06-28 14:22:59 | Valta 9 a | Icy body | 916 km | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |