| Date | Planet | Type | Atmosphere | Radius | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-09-06 04:28:01 | Kigandan 2 b | Icy body | 1482 km | 2D | 3D | |
| 3307-08-30 18:41:35 | Kigandan 3 a | Icy body | 815 km | 2D | 3D | |
| 3307-09-19 17:12:18 | Kigandan 4 a | Icy body | 807 km | 2D | 3D | |
| 3308-07-17 17:49:50 | Kigandan 4 b | Icy body | 1014 km | 2D | 3D | |
| 3308-01-05 22:06:18 | Kigandan 4 c | Icy body | 892 km | 2D | 3D | |
| 3307-08-29 10:46:15 | Kigandan 4 d | Icy body | 893 km | 2D | 3D | |
| 3308-08-05 13:19:42 | Sowiio ABC 12 b | Icy body | 586 km | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |