My CMDR name :
My position :
My system :




System : I Carinae - EDSM

Coordinates : X = 47.06 / Y = -13 / Z = 20.31


DatePlanetTypeAtmosphereRadius2D3D
3305-07-07 19:45:35I Carinae 1 aRocky body2709 km2D3D
3305-04-02 14:56:25I Carinae 2 aRocky body1053 km2D3D
3307-12-16 21:31:38I Carinae 3 aRocky bodyThin Sulphur dioxide2968 km2D3D
3305-04-05 18:14:26I Carinae 4 bRocky body1372 km2D3D
3308-06-28 17:51:18I Carinae 4 cRocky body1696 km2D3D
3308-03-17 23:25:01I Carinae 6 cRocky body1044 km2D3D
3308-03-18 21:09:23I Carinae 6 dRocky body1205 km2D3D
3308-03-17 22:17:07I Carinae 6 eRocky body1335 km2D3D
3308-03-17 21:30:22I Carinae 6 fRocky body1540 km2D3D
3308-11-21 00:37:21I Carinae 8 dRocky body521 km2D3D
3308-11-21 00:11:35I Carinae 8 gRocky body963 km2D3D

Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm