| Date | POI | Near body |
|---|---|---|
| 3308-08-07 03:34:08 | Space Station - Coriolis | Hale Orbital |
| 3308-08-07 03:08:51 | Space Station - Orbis | Jameson Memorial |
| 3308-07-17 08:31:13 | Space Station - Outpost | Bowen Colony |
| 3308-07-17 07:45:59 | Space Station - Coriolis | Hoften Enterprise |
| 3308-07-17 07:34:06 | Space Station - Outpost | Kress Station |
| 3308-07-17 07:00:37 | Space Station - Coriolis | Zebrowski Enterprise |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |