| Date | POI | Near body |
|---|---|---|
| 3308-08-24 19:22:15 | Space Station - Outpost | Clark Dock |
| 3308-01-21 20:06:09 | Ship Uplink | LP 476-207 A 4 |
| 3305-04-14 10:27:15 | Space Station - Coriolis | Cook Terminal |
| 3305-01-03 10:26:32 | Space Station - Orbis | Gromov Terminal |
| 3304-10-14 11:06:50 | Space Station - Orbis | Nelder Terminal |
| 3304-10-13 20:33:51 | Space Station - Orbis | Gerlache Orbital |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |