| Date | POI | Near body |
|---|---|---|
| 3308-01-25 22:34:40 | Ship Uplink | LHS 2412 A 4 |
| 3307-10-17 14:51:26 | Ship Uplink | LHS 2412 A 3 e |
| 3305-06-08 15:36:50 | Space Station - Outpost | Ramanujan Enterprise |
| 3305-01-05 20:37:15 | Lichfield-class Reformatory | CAI-298 Lichfield-class Reformatory |
| 3305-01-05 02:10:38 | Space Station - Ocellus | Hopkins Hub |
| 3304-11-25 20:15:41 | Space Station - Outpost | Hauck Terminal |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |