| Date | POI | Near body |
|---|---|---|
| 3307-11-14 06:35:43 | Space Station - Outpost | Shapiro Orbital |
| 3307-09-04 22:11:40 | Space Station - Outpost | Yourkevitch Orbital |
| 3307-09-04 16:43:52 | Ship Uplink | LHS 2094 A 6 |
| 3305-01-26 12:25:26 | Freedom-class Surveyor | LHS 2094 Freedom-class Surveyor |
| 3305-01-08 05:58:17 | Space Station - Coriolis | Patterson Vision |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |