| Date | POI | Near body |
|---|---|---|
| 3308-09-07 14:28:00 | Ship Uplink | LHS 1547 A 3 |
| 3308-08-07 06:42:27 | Space Station - Coriolis | Sherrington Station |
| 3308-04-26 02:00:19 | Space Station - Coriolis | Foucault Hub |
| 3308-02-14 06:58:17 | Space Station - Outpost | Khan Dock |
| 3307-07-25 00:09:10 | Space Station - Orbis | Wallace Hub |
| 3305-01-09 05:33:07 | Space Station - Outpost | Godwin Orbital |
| 3305-01-09 05:05:38 | Space Station - Outpost | Otiman Station |
| 3304-11-26 14:53:58 | Space Station - Outpost | Worlidge Station |
| 3304-11-05 18:45:28 | Space Station - Orbis | Bernard Hub |
| 3304-10-14 22:08:06 | Space Station - Outpost | Kelly Port |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |