| Date | POI | Near body |
|---|---|---|
| 3308-09-26 06:55:05 | Ship Uplink | HR 7451 |
| 3308-07-14 12:56:07 | Ship Uplink | HR 7451 9 |
| 3308-01-02 20:52:11 | Space Station - Orbis | Cheli Gateway |
| 3305-04-26 03:23:56 | Demeter-class Cropper | HR 7451 Demeter-class Cropper |
| 3305-04-08 22:55:17 | Space Station - Orbis | Goddard Terminal |
| 3305-04-08 09:33:58 | Space Station - Orbis | Gillekens Station |
| 3305-03-31 01:23:14 | Space Station - Orbis | Hire Port |
| 3305-03-31 01:16:44 | Space Station - Outpost | Brady Port |
| 3304-11-25 20:42:04 | Tourist Beacon | HR 7451 6 |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |