| Date | POI | Near body |
|---|---|---|
| 3307-08-11 09:19:59 | Space Station - Orbis | Dilworth Hub |
| 3305-05-16 13:40:22 | Amaethon-class Cropper | KAM-310 Amaethon-class Cropper |
| 3305-05-08 10:22:49 | Space Station - Orbis | Obvious Target |
| 3305-04-27 09:41:21 | Amaethon-class Cropper | HIP 16094 Amaethon-class Cropper |
| 3304-09-13 12:35:55 | Tourist Beacon | HIP 16094 7 |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |