My CMDR name :
My position :
My system :





System : Eol Prou RS-T d3-231 - EDSM

Coordinates : X = -9583.44 / Y = -928.88 / Z = 19790.09



POI : Umbrella Molluscs
Type : Virens
Name : Virens Umbrella Mollusc
First discovered for ExTool : Ferrum Virum

DateNear bodyTypeTXT1
3307-09-27 04:22:52Eol Prou RS-T d3-231 3Codex$Codex_Ent_L_Org_Moll03_V3_Earth_Name;
3307-09-27 04:22:26Eol Prou RS-T d3-231 3Codex$Codex_Ent_L_Org_Moll03_V3_Earth_Name;
3307-09-27 04:21:48Eol Prou RS-T d3-231 3Codex$Codex_Ent_L_Org_Moll03_V3_Earth_Name;
3307-09-27 04:21:35Eol Prou RS-T d3-231 3Codex$Codex_Ent_L_Org_Moll03_V3_Earth_Name;
3307-09-27 04:20:19Eol Prou RS-T d3-231 3Codex$Codex_Ent_L_Org_Moll03_V3_Earth_Name;
3307-09-27 04:19:35Eol Prou RS-T d3-231 3Codex$Codex_Ent_L_Org_Moll03_V3_Earth_Name;
3307-09-27 04:18:02Eol Prou RS-T d3-231 3Codex$Codex_Ent_L_Org_Moll03_V3_Earth_Name;

Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm