My CMDR name :
My position :
My system :





System : Ellaisms QX-U e2-43 - EDSM

Coordinates : X = -5469.94 / Y = 260.09 / Z = 9673.84



POI : Mineral Spheres
Type : Solid
Name : Solid Mineral Spheres
First discovered for ExTool : HENRY KILLINGER

DateNear bodyTypeTXT1
3308-08-01 17:46:48Ellaisms QX-U e2-43 4 A RingCodex$Codex_Ent_SPOI_Ball_Name;
3308-08-01 17:46:35Ellaisms QX-U e2-43 4 A RingCodex$Codex_Ent_SPOI_Ball_Name;
3308-04-17 20:53:13Ellaisms QX-U e2-43 4 A RingCodex$Codex_Ent_SPOI_Ball_Name;
3307-11-01 21:19:58Ellaisms QX-U e2-43 4 A RingCodex$Codex_Ent_SPOI_Ball_Name;
3307-08-19 14:07:27Ellaisms QX-U e2-43 4 A RingCodex$Codex_Ent_SPOI_Ball_Name;
3307-07-05 22:32:56Ellaisms QX-U e2-43 4 A RingCodex$Codex_Ent_SPOI_Ball_Name;

Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm