| Date | POI | Near body |
|---|---|---|
| 3308-05-17 18:52:38 | Ice Crystals - Flavus | Drokoe VQ-O a74-0 |
| 3308-05-17 18:51:23 | Ice Crystals - Albidum | Drokoe VQ-O a74-0 |
| 3308-05-17 18:44:48 | Bullet Molluscs - Viride | Drokoe VQ-O a74-0 |
| 3308-05-17 18:44:07 | Ice Crystals - Cymatilis | Drokoe VQ-O a74-0 |
| 3308-05-17 18:43:12 | Ice Crystals - Rubeum | Drokoe VQ-O a74-0 |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |