| Date | POI | Near body |
|---|---|---|
| 3308-06-11 19:19:52 | Ship Uplink | CD-35 9019 |
| 3308-02-10 21:44:34 | Ship Uplink | CD-35 9019 A 8 |
| 3307-08-08 18:16:03 | Space Station - Outpost | Beadle Terminal |
| 3305-08-06 22:08:43 | Space Station - Outpost | Wright City |
| 3305-08-05 21:02:27 | Space Station - Outpost | Scobee Terminal |
| 3305-07-27 20:30:46 | Space Station - Outpost | Liwei Orbital |
| 3305-07-27 19:40:50 | Space Station - Orbis | Liska Port |
| 3305-07-25 22:34:01 | Space Station - Outpost | Clark Station |
| 3305-06-10 11:08:19 | Space Station - Orbis | Ham Terminal |
| 3305-05-28 23:18:54 | Space Station - Orbis | Brahe Gateway |
| 3305-05-26 22:12:40 | Space Station - Orbis | Kraepelin Orbital |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |