My CMDR name :
My position :
My system :





System : Blu Thua UU-Z b13-3 - EDSM

Coordinates : X = 748.19 / Y = 9.53 / Z = 1809.16



POI : Metallic Crystals
Type : Purpureus
Name : Purpureus Metallic Crystals
First discovered for ExTool : Ladislav95

DateNear bodyTypeTXT1
3307-11-23 07:35:46Blu Thua UU-Z b13-3 CCodex$Codex_Ent_L_Cry_MetCry_Pur_Name;
3307-11-23 07:35:05Blu Thua UU-Z b13-3 CCodex$Codex_Ent_L_Cry_MetCry_Pur_Name;
3307-11-23 07:34:58Blu Thua UU-Z b13-3 CCodex$Codex_Ent_L_Cry_MetCry_Pur_Name;
3307-11-23 07:34:31Blu Thua UU-Z b13-3 CCodex$Codex_Ent_L_Cry_MetCry_Pur_Name;
3307-11-23 07:31:01Blu Thua UU-Z b13-3 CCodex$Codex_Ent_L_Cry_MetCry_Pur_Name;
3307-11-23 07:30:01Blu Thua UU-Z b13-3 CCodex$Codex_Ent_L_Cry_MetCry_Pur_Name;
3307-11-23 07:29:54Blu Thua UU-Z b13-3 CCodex$Codex_Ent_L_Cry_MetCry_Pur_Name;

Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm