| Date | POI | Near body |
|---|---|---|
| 3307-08-10 10:38:14 | Tourist Beacon | 64 Piscium ABC |
| 3307-07-17 07:41:27 | Space Station - Outpost | Blodgett Port |
| 3307-07-03 03:41:58 | Space Station - Outpost | Barry Dock |
| 3306-01-14 17:21:09 | Bellmarsh-class Reformatory | LHS 6027 Bellmarsh-class Reformatory |
| 3305-03-12 14:50:31 | Space Station - Coriolis | Evans Settlement |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |