My CMDR name :
My position :
My system :





System : 2MASS J10433563-5945136 - EDSM

Coordinates : X = 8613.09 / Y = -122.53 / Z = 2710.09



POI : Ice Crystals
Type : Roseus
Name : Roseus Ice Crystals
First discovered for ExTool : Grokwix

DateNear bodyTypeTXT1
3308-08-29 12:44:382MASS J10433563-5945136 3 eCodex$Codex_Ent_L_Cry_IcCry_Pk_Name;
3308-08-29 12:43:452MASS J10433563-5945136 3 eCodex$Codex_Ent_L_Cry_IcCry_Pk_Name;
3308-08-17 13:32:592MASS J10433563-5945136 3 eCodex$Codex_Ent_L_Cry_IcCry_Pk_Name;
3308-05-26 11:31:562MASS J10433563-5945136 3 eCodex$Codex_Ent_L_Cry_IcCry_Pk_Name;
3308-05-26 11:29:272MASS J10433563-5945136 3 eCodex$Codex_Ent_L_Cry_IcCry_Pk_Name;
3308-02-06 19:37:232MASS J10433563-5945136 3 eCodex$Codex_Ent_L_Cry_IcCry_Pk_Name;
3307-09-03 16:13:382MASS J10433563-5945136 3 eCodex$Codex_Ent_L_Cry_IcCry_Pk_Name;

Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm