| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-03-26 22:32:11 | Fungoida | Fungoida Setisis - Lime | Wregoe ZK-D c26-8 2 c | |||
| 3308-03-26 22:23:05 | Cactoida | Cactoida Lapis - Teal | Wregoe ZK-D c26-8 2 c | |||
| 3308-03-26 22:12:34 | Bacterium | Bacterium Alcyoneum - Emerald | Wregoe ZK-D c26-8 2 c | |||
| 3308-03-26 22:05:53 | Osseus | Osseus Spiralis - Grey | Wregoe ZK-D c26-8 2 c | |||
| 3308-03-26 21:57:09 | Tussock | Tussock Cultro - Lime | Wregoe ZK-D c26-8 2 c | |||
| 3308-03-26 21:29:38 | Tubus | Tubus Rosarium - Red | Wregoe ZK-D c26-8 2 c | |||
| 3308-03-26 21:22:13 | Concha | Concha Aureolas - Turquoise | Wregoe ZK-D c26-8 2 c | |||
| 3308-03-26 21:21:52 | Frutexa | Frutexa Flabellum - Emerald | Wregoe ZK-D c26-8 2 c |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |